|
| Round 1 - Flight A |
| Sat 10/07 10:00am | 10142 | #59340 PRIDE TOP DAWGS | #45182 ARVADA AVALANCHE | OPEN SPACES #5N |
| Sat 10/07 11:00am | 10978 | #17125 WESTMINSTER SHARKS | #4184 CO FUSION VIPERS | OPEN SPACES #7 |
| Sat 10/07 2:00pm | 12092 | #45182 ARVADA AVALANCHE | #4184 CO FUSION VIPERS | OPEN SPACES #7 |
| Sat 10/07 3:00pm | 12149 | #59340 PRIDE TOP DAWGS | #17125 WESTMINSTER SHARKS | OPEN SPACES #6 |
| Sun 10/08 8:00am | 12334 | #4184 CO FUSION VIPERS | #59340 PRIDE TOP DAWGS | OPEN SPACES #6 |
| Sun 10/08 8:00am | 12379 | #45182 ARVADA AVALANCHE | #17125 WESTMINSTER SHARKS | OPEN SPACES #5N |
|
| Round 1 - Flight B |
| Sat 10/07 11:00am | 10937 | #4185 CO FUSION FIREBALLS | #45183 ARVADA SOCCER STRIKERS | OPEN SPACES #6 |
| Sat 10/07 11:00am | 10929 | #34110 STINGERS EVERGREEN THUNDER | #69135 RMSA THUNDERING STINGRAYS | OPEN SPACES #5S |
| Sat 10/07 2:00pm | 12089 | #4185 CO FUSION FIREBALLS | #34110 STINGERS EVERGREEN THUNDER | OPEN SPACES #6 |
| Sat 10/07 3:00pm | 12250 | #45183 ARVADA SOCCER STRIKERS | #69135 RMSA THUNDERING STINGRAYS | OPEN SPACES #7 |
| Sun 10/08 9:00am | 12342 | #45183 ARVADA SOCCER STRIKERS | #34110 STINGERS EVERGREEN THUNDER | OPEN SPACES #5N |
| Sun 10/08 9:00am | 12356 | #69135 RMSA THUNDERING STINGRAYS | #4185 CO FUSION FIREBALLS | OPEN SPACES #7 |
|
| Round 1 - Flight C |
| Sat 10/07 10:00am | 10823 | #15162 BROOMFIELD FC | #26105 TREBOL REBELS | OPEN SPACES #7 |
| Sat 10/07 11:00am | 10859 | #25998 NASA LIGHTNING | #42180 CO ICE PREDATORS | OPEN SPACES #5N |
| Sat 10/07 2:00pm | 11927 | #15162 BROOMFIELD FC | #25998 NASA LIGHTNING | OPEN SPACES #5N |
| Sat 10/07 2:00pm | 11940 | #26105 TREBOL REBELS | #42180 CO ICE PREDATORS | OPEN SPACES #5S |
| Sun 10/08 8:00am | 12368 | #26105 TREBOL REBELS | #25998 NASA LIGHTNING | OPEN SPACES #5S |
| Sun 10/08 8:00am | 12690 | #42180 CO ICE PREDATORS | #15162 BROOMFIELD FC | OPEN SPACES #7 |
|
| Round 1 - Flight D |
| Sat 10/07 10:00am | 11085 | #15163 BROOMFIELD GLADIATORS | #7313 CO STORM SPORT BOYS | OPEN SPACES #6 |
| Sat 10/07 10:00am | 11106 | #54225 ST VRAIN LONGMONT LASERS | #5153 CO ELITE ROADRUNNERS | OPEN SPACES #5S |
| Sat 10/07 3:00pm | 11848 | #54225 ST VRAIN LONGMONT LASERS | #15163 BROOMFIELD GLADIATORS | OPEN SPACES #5N |
| Sat 10/07 3:00pm | 11857 | #5153 CO ELITE ROADRUNNERS | #7313 CO STORM SPORT BOYS | OPEN SPACES #5S |
| Sun 10/08 9:00am | 12684 | #5153 CO ELITE ROADRUNNERS | #15163 BROOMFIELD GLADIATORS | OPEN SPACES #6 |
| Sun 10/08 9:00am | 12678 | #7313 CO STORM SPORT BOYS | #54225 ST VRAIN LONGMONT LASERS | OPEN SPACES #5S |
|
| Championship Round |
| Sun 10/08 12:00pm | 13577 | Round 1 - Flight A - 1st Place | Round 1 - Flight D - 1st Place | OPEN SPACES #6 |
| Sun 10/08 12:00pm | 13697 | Round 1 - Flight B - 1st Place | Round 1 - Flight C - 1st Place | OPEN SPACES #7 |
| Sun 10/08 2:00pm | 13903 | Winner Game #13577 | Winner Game #13697 | OPEN SPACES #6 |
| Sun 10/08 2:00pm | 14009 | Loser Game #13577 | Loser Game #13697 | OPEN SPACES #7 |