|
| Round 1 - Flight A |
| Sat 10/06 11:00am | 10691 | #207514 CO STORM BLUE STARS | #34134 STINGERS CAMPBELL | NW OPEN SPACES #1 |
| Sat 10/06 11:00am | 10730 | #15210 BROOMFIELD EAGLES | #202206 CO RUSH SHOOTING STARS | NW OPEN SPACES # 2 |
| Sat 10/06 3:30pm | 11940 | #202206 CO RUSH SHOOTING STARS | #34134 STINGERS CAMPBELL | NW OPEN SPACES #1 |
| Sat 10/06 3:30pm | 11952 | #15210 BROOMFIELD EAGLES | #207514 CO STORM BLUE STARS | NW OPEN SPACES # 2 |
| Sun 10/07 11:00am | 12893 | #202206 CO RUSH SHOOTING STARS | #207514 CO STORM BLUE STARS | NW OPEN SPACES #5 |
| Sun 10/07 11:00am | 12905 | #34134 STINGERS CAMPBELL | #15210 BROOMFIELD EAGLES | NW OPEN SPACES #1 |
|
| Round 1 - Flight B |
| Sat 10/06 11:00am | 11038 | #245103 ARVADA EDGE HOLTZ | #256107 REAL COLORADO KEY | NW OPEN SPACES #4 |
| Sat 10/06 11:00am | 11085 | #20502 ENGLEWOOD XTREME | #218502 WHEATRIDGE FARMERS | NW OPEN SPACES #5 |
| Sat 10/06 3:30pm | 11935 | #245103 ARVADA EDGE HOLTZ | #20502 ENGLEWOOD XTREME | NW OPEN SPACES #5 |
| Sat 10/06 3:30pm | 11927 | #256107 REAL COLORADO KEY | #218502 WHEATRIDGE FARMERS | NW OPEN SPACES #4 |
| Sun 10/07 11:00am | 12958 | #256107 REAL COLORADO KEY | #20502 ENGLEWOOD XTREME | NW OPEN SPACES #4 |
| Sun 10/07 11:00am | 12888 | #218502 WHEATRIDGE FARMERS | #245103 ARVADA EDGE HOLTZ | NW OPEN SPACES # 2 |
|
| Championship Round |
| Sun 10/07 2:00pm | 13319 | Round 1 - Flight B - 1st Place | Round 1 - Flight A - 1st Place | NW OPEN SPACES #1 |
| Sun 10/07 2:00pm | 13352 | Round 1 - Flight A - 2nd Place | Round 1 - Flight B - 2nd Place | NW OPEN SPACES # 2 |