|
| Round 1 - Flight A |
| Sat 10/06 8:00am | 10187 | #15503 BROOMFIELD HERRERA | #207120 CO STORM THUNDERBOLTS | STENGER #3 |
| Sat 10/06 8:00am | 10156 | #48503 C & C GIANTS | #45602 EDGE MUSTANGS | STENGER #2 |
| Sat 10/06 12:30pm | 11826 | #207120 CO STORM THUNDERBOLTS | #256105 REAL COLORADO KEY | STENGER #3 |
| Sat 10/06 12:30pm | 12018 | #15503 BROOMFIELD HERRERA | #45602 EDGE MUSTANGS | STENGER #4 |
| Sun 10/07 8:00am | 12625 | #45602 EDGE MUSTANGS | #207120 CO STORM THUNDERBOLTS | STENGER #2 |
|
| Round 1 - Flight B |
| Sat 10/06 8:00am | 11000 | #17512 WESTMINSTER RAGING POPTARTS | #256105 REAL COLORADO KEY | STENGER #1 |
| Sat 10/06 12:30pm | 12077 | #48503 C & C GIANTS | #17512 WESTMINSTER RAGING POPTARTS | STENGER #2 |
| Sun 10/07 8:00am | 12555 | #256105 REAL COLORADO KEY | #48503 C & C GIANTS | STENGER #3 |
| Sun 10/07 8:00am | 12563 | #17512 WESTMINSTER RAGING POPTARTS | #15503 BROOMFIELD HERRERA | STENGER #4 |
|
| Championship Round |
| Sun 10/07 12:30pm | 13561 | Round 1 - Flight B - 1st Place | Round 1 - Flight A - 1st Place | STENGER #1 |
| Sun 10/07 12:30pm | 13577 | Round 1 - Flight A - 2nd Place | Round 1 - Flight B - 2nd Place | STENGER #2 |