|
| Round 1 - Flight A |
| Sat 10/06 11:00am | 14167 | #215101 BROOMFIELD BLAZE | #7110 CO STORM WARRIORS | STENGER #23 |
| Sat 10/06 11:00am | 14171 | #56107 REAL EXPRESS | #15211 BROOMFIELD SCORPIONS | STENGER #2 |
| Sat 10/06 3:30pm | 14434 | #7110 CO STORM WARRIORS | #15211 BROOMFIELD SCORPIONS | STENGER #1 |
| Sat 10/06 3:30pm | 14442 | #215101 BROOMFIELD BLAZE | #56107 REAL EXPRESS | STENGER #2 |
| Sun 10/07 11:00am | 14702 | #7110 CO STORM WARRIORS | #56107 REAL EXPRESS | STENGER #2 |
| Sun 10/07 11:00am | 14688 | #15211 BROOMFIELD SCORPIONS | #215101 BROOMFIELD BLAZE | STENGER #1 |
|
| Round 1 - Flight B |
| Sat 10/06 11:00am | 14139 | #204101 CO FUSION SPURS | #44105 MONTBELLO PUMAS II | STENGER #4 |
| Sat 10/06 11:00am | 14105 | #15200 BROOMFIELD EAGLES - DEINES | #21105 PLATTE VALLEY PUMAS | STENGER #3 |
| Sat 10/06 3:30pm | 14487 | #204101 CO FUSION SPURS | #15200 BROOMFIELD EAGLES - DEINES | STENGER #4 |
| Sat 10/06 3:30pm | 14420 | #44105 MONTBELLO PUMAS II | #21105 PLATTE VALLEY PUMAS | STENGER #3 |
| Sun 10/07 11:00am | 14674 | #44105 MONTBELLO PUMAS II | #15200 BROOMFIELD EAGLES - DEINES | STENGER #4 |
| Sun 10/07 11:00am | 14640 | #21105 PLATTE VALLEY PUMAS | #204101 CO FUSION SPURS | STENGER #3 |
|
| Round 1 - Flight C |
| Sat 10/06 9:30am | 14113 | #7109 CO STORM LIVERPOOL | #21101 PLATTE VALLEY VENOM | STENGER #23 |
| Sat 10/06 11:00am | 14122 | #15205 BROOMFIELD EAGLES - WEBER | #207101 CO STORM TORNADOS | STENGER #1 |
| Sat 10/06 2:00pm | 14479 | #21101 PLATTE VALLEY VENOM | #207101 CO STORM TORNADOS | STENGER #23 |
| Sat 10/06 3:30pm | 14495 | #7109 CO STORM LIVERPOOL | #15205 BROOMFIELD EAGLES - WEBER | STENGER #23 |
| Sun 10/07 9:30am | 14557 | #21101 PLATTE VALLEY VENOM | #15205 BROOMFIELD EAGLES - WEBER | STENGER #23 |
| Sun 10/07 11:00am | 14619 | #207101 CO STORM TORNADOS | #7109 CO STORM LIVERPOOL | STENGER #23 |
|
| Championship Round |
| Sun 10/07 2:00pm | 14778 | Round 1 - Flight A - 1st Place | Round 1 - 1st Wildcard | STENGER #2 |
| Sun 10/07 2:00pm | 14781 | Round 1 - Flight B - 1st Place | Round 1 - Flight C - 1st Place | STENGER #23 |
| Sun 10/07 4:30pm | 14851 | Loser Game #14778 | Loser Game #14781 | STENGER #2 |
| Sun 10/07 4:30pm | 14843 | Winner Game #14778 | Winner Game #14781 | STENGER #1 |