|
| Round 1 - Flight A |
| Sat 10/06 9:30am | 10978 | #202101 CO RUSH TOBEY | #59608 PRIDE THUNDER | STENGER #3 |
| Sat 10/06 9:30am | 11059 | #269129 ROCKY MOUNTAIN COUGARS | #4581 FUSION JAGUARS | STENGER #4 |
| Sat 10/06 2:00pm | 12045 | #4581 FUSION JAGUARS | #59608 PRIDE THUNDER | STENGER #1 |
| Sat 10/06 2:00pm | 12053 | #269129 ROCKY MOUNTAIN COUGARS | #202101 CO RUSH TOBEY | STENGER #2 |
| Sun 10/07 9:30am | 12438 | #59608 PRIDE THUNDER | #269129 ROCKY MOUNTAIN COUGARS | STENGER #3 |
| Sun 10/07 9:30am | 12464 | #4581 FUSION JAGUARS | #202101 CO RUSH TOBEY | STENGER #2 |
|
| Round 1 - Flight B |
| Sat 10/06 9:30am | 10718 | #15502 BROOMFIELD CARPENTER | #245504 ARVADA EDGE MYERS | STENGER #1 |
| Sat 10/06 9:30am | 10724 | #7512 STORM TIGERS | #206203 LITTLETON CHARGE | STENGER #2 |
| Sat 10/06 2:00pm | 12030 | #15502 BROOMFIELD CARPENTER | #7512 STORM TIGERS | STENGER #4 |
| Sat 10/06 2:00pm | 12024 | #245504 ARVADA EDGE MYERS | #206203 LITTLETON CHARGE | STENGER #3 |
| Sun 10/07 9:30am | 12690 | #206203 LITTLETON CHARGE | #15502 BROOMFIELD CARPENTER | STENGER #4 |
| Sun 10/07 9:30am | 12684 | #245504 ARVADA EDGE MYERS | #7512 STORM TIGERS | STENGER #1 |
|
| Championship Round |
| Sun 10/07 2:00pm | 13301 | Round 1 - Flight A - 1st Place | Round 1 - Flight B - 1st Place | STENGER #3 |
| Sun 10/07 2:00pm | 13388 | Round 1 - Flight B - 2nd Place | Round 1 - Flight A - 2nd Place | STENGER #4 |