|
| Round 1 - Flight A |
| Sat 10/04 11:00am | 10753 | #245110 ARVADA EDGE BAER (14) | #207645 CO STORM RED HOTS (14) | STENGER #1 |
| Sat 10/04 11:00am | 10761 | #63504 TELLURIDE CROSSFIRE | #2530 RUSH SHOOTING STARS | STENGER #2 |
| Sat 10/04 3:30pm | 11804 | #63504 TELLURIDE CROSSFIRE | #245110 ARVADA EDGE BAER (14) | STENGER #2 |
| Sat 10/04 3:30pm | 11795 | #2530 RUSH SHOOTING STARS | #207645 CO STORM RED HOTS (14) | STENGER #1 |
| Sun 10/05 11:00am | 12835 | #207645 CO STORM RED HOTS (14) | #63504 TELLURIDE CROSSFIRE | STENGER #1 |
| Sun 10/05 11:00am | 12840 | #2530 RUSH SHOOTING STARS | #245110 ARVADA EDGE BAER (14) | STENGER #2 |
|
| Round 1 - Flight B |
| Sat 10/04 11:00am | 11041 | #245598 ARVADA EDGE LEFHOLZ (14) | #2525 RUSH CHEETAHS | STENGER #3 |
| Sat 10/04 11:00am | 11097 | #279201 INTERMOUNTAIN SNOW CATS (14) | #2527 RUSH MIGHTY DUCKS | STENGER #4 |
| Sat 10/04 3:30pm | 11787 | #279201 INTERMOUNTAIN SNOW CATS (14) | #245598 ARVADA EDGE LEFHOLZ (14) | STENGER #3 |
| Sat 10/04 3:30pm | 11779 | #2527 RUSH MIGHTY DUCKS | #2525 RUSH CHEETAHS | STENGER #4 |
| Sun 10/05 11:00am | 12819 | #2525 RUSH CHEETAHS | #279201 INTERMOUNTAIN SNOW CATS (14) | STENGER #3 |
| Sun 10/05 11:00am | 12827 | #2527 RUSH MIGHTY DUCKS | #245598 ARVADA EDGE LEFHOLZ (14) | STENGER #4 |
|
| Championship Round |
| Sun 10/05 3:30pm | 13524 | Round 1 - Flight A - 1st Place | Round 1 - Flight B - 1st Place | STENGER #1 |
| Sun 10/05 3:30pm | 13758 | Round 1 - Flight A - 2nd Place | Round 1 - Flight B - 2nd Place | STENGER #2 |