|
| Round 1 - Flight A |
| Sat 10/04 10:30am | 10916 | #407704 CO STORM LIGHTNING BOLTS | #402123 CO RUSH DUREN | STENGER #24 |
| Sat 10/04 10:30am | 10978 | #406102 CO UNITED ATLETICO | #456101 REAL CO WRIGHT | STENGER #25 |
| Sat 10/04 3:30pm | 11271 | #406102 CO UNITED ATLETICO | #407704 CO STORM LIGHTNING BOLTS | STENGER #24 |
| Sat 10/04 3:30pm | 11280 | #456101 REAL CO WRIGHT | #402123 CO RUSH DUREN | STENGER #25 |
| Sun 10/05 10:30am | 13102 | #456101 REAL CO WRIGHT | #407704 CO STORM LIGHTNING BOLTS | STENGER #24 |
| Sun 10/05 10:30am | 13144 | #402123 CO RUSH DUREN | #406102 CO UNITED ATLETICO | STENGER #25 |
|
| Round 1 - Flight B |
| Sat 10/04 10:30am | 10156 | #407705 CO STORM LITTLE DAWGS | #407706 CO STORM RAGING STORM | STENGER #26 |
| Sat 10/04 10:30am | 10225 | #456197 REAL COLORADO - MARTINEZ | #456218 REAL CO SLOAN | STENGER #27 |
| Sat 10/04 3:30pm | 11309 | #407705 CO STORM LITTLE DAWGS | #456197 REAL COLORADO - MARTINEZ | STENGER #26 |
| Sat 10/04 3:30pm | 11314 | #407706 CO STORM RAGING STORM | #456218 REAL CO SLOAN | STENGER #27 |
| Sun 10/05 10:30am | 13078 | #456218 REAL CO SLOAN | #407705 CO STORM LITTLE DAWGS | STENGER #26 |
| Sun 10/05 10:30am | 13084 | #407706 CO STORM RAGING STORM | #456197 REAL COLORADO - MARTINEZ | STENGER #27 |
|
| Championship Round |
| Sun 10/05 2:15pm | 13641 | Round 1 - Flight A - 2nd Place | Round 1 - Flight B - 2nd Place | STENGER #24 |
| Sun 10/05 2:15pm | 13780 | Round 1 - Flight A - 1st Place | Round 1 - Flight B - 1st Place | STENGER #25 |