|
| Round 1 - Flight A |
| Sat 10/04 8:00am | 10073 | #82195 BOULDER NOVA GOLD | #2129 RUSH BALLS OF FURY | STENGER #24 |
| Sat 10/04 8:00am | 10284 | #15176 BROOMFIELD THUNDER | #87101 STORM NORTH PINK PANTHERS | STENGER #25 |
| Sat 10/04 2:15pm | 11362 | #15176 BROOMFIELD THUNDER | #82195 BOULDER NOVA GOLD | STENGER #24 |
| Sat 10/04 2:15pm | 11391 | #87101 STORM NORTH PINK PANTHERS | #2129 RUSH BALLS OF FURY | STENGER #25 |
| Sun 10/05 8:00am | 13051 | #2129 RUSH BALLS OF FURY | #15176 BROOMFIELD THUNDER | STENGER #24 |
| Sun 10/05 8:00am | 13069 | #87101 STORM NORTH PINK PANTHERS | #82195 BOULDER NOVA GOLD | STENGER #25 |
|
| Round 1 - Flight B |
| Sat 10/04 8:00am | 10048 | #15551 BROOMFIELD STARDUST | #45500 EDGE SHOOTING STARS | STENGER #26 |
| Sat 10/04 8:00am | 10057 | #15530 BROOMFIELD BLAZERS | #42172 CO ICE FIREBALLS | STENGER #27 |
| Sat 10/04 2:15pm | 11267 | #15551 BROOMFIELD STARDUST | #15530 BROOMFIELD BLAZERS | STENGER #26 |
| Sat 10/04 2:15pm | 12018 | #45500 EDGE SHOOTING STARS | #42172 CO ICE FIREBALLS | STENGER #27 |
| Sun 10/05 8:00am | 13129 | #42172 CO ICE FIREBALLS | #15551 BROOMFIELD STARDUST | STENGER #27 |
| Sun 10/05 8:00am | 12704 | #45500 EDGE SHOOTING STARS | #15530 BROOMFIELD BLAZERS | STENGER #26 |
|
| Round 1 - Flight C |
| Sat 10/04 8:00am | 10111 | #45506 EDGE EVANS | #15549 BROOMFIELD UNITED | STENGER #28 |
| Sat 10/04 9:15am | 10142 | #402101 RUSH GIDDENS | #87102 STORM NORTH PINK LADIES | STENGER #28 |
| Sat 10/04 1:00pm | 11455 | #15549 BROOMFIELD UNITED | #87102 STORM NORTH PINK LADIES | STENGER #28 |
| Sat 10/04 2:15pm | 11444 | #45506 EDGE EVANS | #402101 RUSH GIDDENS | STENGER #28 |
| Sun 10/05 8:00am | 13260 | #15549 BROOMFIELD UNITED | #402101 RUSH GIDDENS | STENGER #28 |
| Sun 10/05 9:15am | 13273 | #87102 STORM NORTH PINK LADIES | #45506 EDGE EVANS | STENGER #28 |
|
| Championship Round |
| Sun 10/05 11:45am | 13545 | Round 1 - Flight C - 1st Place | Round 1 - 1st Wildcard | STENGER #25 |
| Sun 10/05 11:45am | 13592 | Round 1 - Flight A - 1st Place | Round 1 - Flight B - 1st Place | STENGER #24 |
| Sun 10/05 3:30pm | 12214 | Loser Game #13592 | Loser Game #13545 | STENGER #25 |
| Sun 10/05 3:30pm | 11222 | Winner Game #13592 | Winner Game #13545 | STENGER #24 |