|
| Round 1 - Flight A |
| Sat 10/04 10:30am | 10937 | #424101 CO STORM NORTH TSUNAMI | #407251 CO STORM PIRATES (FRIANT) | STENGER #30 |
| Sat 10/04 10:30am | 10082 | #445107 CO EDGE - SNYDER | #407702 CO STORM LIGHTNING | STENGER #29 |
| Sat 10/04 2:15pm | 11756 | #445107 CO EDGE - SNYDER | #424101 CO STORM NORTH TSUNAMI | STENGER #29 |
| Sat 10/04 2:15pm | 11768 | #407702 CO STORM LIGHTNING | #407701 CO STORM LAZERS | STENGER #30 |
| Sun 10/05 10:30am | 12342 | #2545 CO RUSH ROCKETS | #445107 CO EDGE - SNYDER | STENGER #30 |
| Sun 10/05 10:30am | 12356 | #407702 CO STORM LIGHTNING | #424101 CO STORM NORTH TSUNAMI | STENGER #29 |
|
| Round 1 - Flight B |
| Sat 10/04 10:30am | 10789 | #2545 CO RUSH ROCKETS | #407701 CO STORM LAZERS | STENGER #31 |
| Sat 10/04 2:15pm | 11815 | #407251 CO STORM PIRATES (FRIANT) | #2545 CO RUSH ROCKETS | STENGER #31 |
| Sun 10/05 10:30am | 12247 | #407701 CO STORM LAZERS | #407251 CO STORM PIRATES (FRIANT) | STENGER #31 |
|
| Championship Round |
| Sun 10/05 2:15pm | 13410 | Round 1 - Flight A - 1st Place | Round 1 - Flight B - 1st Place | STENGER #29 |
| Sun 10/05 2:15pm | 13530 | Round 1 - Flight A - 2nd Place | Round 1 - Flight B - 2nd Place | STENGER #30 |