|
| Round 1 - Flight A |
| Sat 10/04 10:30am | 10251 | #217501 WESTMINSTER ANGELS | #215102 BROOMFIELD BLIZZARD | GATES #6E |
| Sat 10/04 10:30am | 10026 | #205151 CO ELITE EZELL | #202103 CO RUSH HANSON | GATES #6W |
| Sat 10/04 3:30pm | 12198 | #215102 BROOMFIELD BLIZZARD | #202103 CO RUSH HANSON | GATES #13S |
| Sat 10/04 3:30pm | 12149 | #217501 WESTMINSTER ANGELS | #205151 CO ELITE EZELL | GATES #13N |
| Sun 10/05 10:30am | 12643 | #202103 CO RUSH HANSON | #217501 WESTMINSTER ANGELS | GATES #6W |
| Sun 10/05 10:30am | 12651 | #215102 BROOMFIELD BLIZZARD | #205151 CO ELITE EZELL | GATES #6E |
|
| Round 1 - Flight B |
| Sat 10/04 11:45am | 10120 | #225101 NASA EXPLOSION ACAD BLACK | #56158 REAL STAPLES | GATES #8 |
| Sat 10/04 11:45am | 10134 | #224103 CO STORM NORTH LIGHTNING | #206105 CO UNITED TORONTO | GATES #13S |
| Sat 10/04 3:30pm | 12165 | #224103 CO STORM NORTH LIGHTNING | #225101 NASA EXPLOSION ACAD BLACK | GATES #8 |
| Sat 10/04 3:30pm | 12183 | #206105 CO UNITED TORONTO | #56158 REAL STAPLES | GATES #6X |
| Sun 10/05 11:45am | 12625 | #56158 REAL STAPLES | #224103 CO STORM NORTH LIGHTNING | GATES #13S |
| Sun 10/05 11:45am | 12637 | #206105 CO UNITED TORONTO | #225101 NASA EXPLOSION ACAD BLACK | GATES #8 |
|
| Championship Round |
| Sun 10/05 3:30pm | 13612 | Round 1 - Flight A - 1st Place | Round 1 - Flight B - 1st Place | GATES #6W |
| Sun 10/05 3:30pm | 13623 | Round 1 - Flight A - 2nd Place | Round 1 - Flight B - 2nd Place | GATES #6E |