|
| Round 1 - Flight A |
| Sat 10/04 9:15am | 10522 | #259219 PRIDE STRIKERS | #207103 CO STORM TIGERS | GATES #12N |
| Sat 10/04 9:15am | 10539 | #202121 CO RUSH JONSSON | #206207 CO UNITED HOTSPUR STRIKERS | GATES #12S |
| Sat 10/04 1:00pm | 11966 | #259219 PRIDE STRIKERS | #202121 CO RUSH JONSSON | GATES #12N |
| Sat 10/04 1:00pm | 11974 | #207103 CO STORM TIGERS | #206207 CO UNITED HOTSPUR STRIKERS | GATES #12S |
| Sun 10/05 9:15am | 12485 | #207103 CO STORM TIGERS | #202121 CO RUSH JONSSON | GATES #12N |
| Sun 10/05 9:15am | 12497 | #206207 CO UNITED HOTSPUR STRIKERS | #259219 PRIDE STRIKERS | GATES #12S |
|
| Round 1 - Flight B |
| Sat 10/04 9:15am | 10614 | #245171 ARVADA EDGE PATTERSON | #207102 CO STORM MAGIC | GATES #2W |
| Sat 10/04 9:15am | 10321 | #202108 CO RUSH DAUGHERTY | #234102 STINGERS COCHRAN | GATES #2E |
| Sat 10/04 1:00pm | 12030 | #245171 ARVADA EDGE PATTERSON | #202108 CO RUSH DAUGHERTY | GATES #2W |
| Sat 10/04 1:00pm | 11940 | #207102 CO STORM MAGIC | #234102 STINGERS COCHRAN | GATES #2E |
| Sun 10/05 9:15am | 12275 | #207102 CO STORM MAGIC | #202108 CO RUSH DAUGHERTY | GATES #2E |
| Sun 10/05 9:15am | 12291 | #234102 STINGERS COCHRAN | #245171 ARVADA EDGE PATTERSON | GATES #2W |
|
| Round 1 - Flight C |
| Sat 10/04 9:15am | 10401 | #245178 ARVADA EDGE MILLER | #242166 CO ICE PERSKY | GATES #3E |
| Sat 10/04 9:15am | 10488 | #207105 CO STORM PREDATORS | #211202 BOULDER FORCE ENGLAND | GATES #3W |
| Sat 10/04 1:00pm | 12092 | #207105 CO STORM PREDATORS | #245178 ARVADA EDGE MILLER | GATES #3E |
| Sat 10/04 1:00pm | 12107 | #211202 BOULDER FORCE ENGLAND | #242166 CO ICE PERSKY | GATES #3W |
| Sun 10/05 9:15am | 12250 | #211202 BOULDER FORCE ENGLAND | #245178 ARVADA EDGE MILLER | GATES #3E |
| Sun 10/05 9:15am | 12529 | #242166 CO ICE PERSKY | #207105 CO STORM PREDATORS | GATES #3W |
|
| Round 1 - Flight D |
| Sat 10/04 9:15am | 10179 | #259214 PRIDE 3 LIONS | #242165 CO ICE BRAZELTON | GATES #1N |
| Sat 10/04 9:15am | 10452 | #206204 CO UNITED COSMOS | #217509 WESTMINSTER GLADIATORS | GATES #1S |
| Sat 10/04 1:00pm | 11153 | #259214 PRIDE 3 LIONS | #206204 CO UNITED COSMOS | GATES #1N |
| Sat 10/04 1:00pm | 11239 | #242165 CO ICE BRAZELTON | #217509 WESTMINSTER GLADIATORS | GATES #1S |
| Sun 10/05 9:15am | 12544 | #242165 CO ICE BRAZELTON | #206204 CO UNITED COSMOS | GATES #1S |
| Sun 10/05 9:15am | 12320 | #217509 WESTMINSTER GLADIATORS | #259214 PRIDE 3 LIONS | GATES #1N |
|
| Championship Round |
| Sun 10/05 11:45am | 13327 | Round 1 - Flight A - 1st Place | Round 1 - Flight B - 1st Place | GATES #2E |
| Sun 10/05 11:45am | 13335 | Round 1 - Flight C - 1st Place | Round 1 - Flight D - 1st Place | GATES #2W |
| Sun 10/05 3:30pm | 12233 | Winner Game #13327 | Winner Game #13335 | GATES #2E |
| Sun 10/05 3:30pm | 10864 | Loser Game #13327 | Loser Game #13335 | GATES #2W |