|
|
| Round 1 - Flight A |
| Sat 10/04 8:00am | 10718 | #40147 SKYLINE LIGHTNING | #2131 RUSH CYCLONES 1 | STENGER #29 |
| Sat 10/04 8:00am | 10724 | #68136 STEAMBOAT RED | #2124 RUSH RAPIDS | STENGER #30 |
| Sat 10/04 11:45am | 11124 | #2131 RUSH CYCLONES 1 | #2125 RUSH CYCLONES 2 | STENGER #30 |
| Sat 10/04 11:45am | 11437 | #40147 SKYLINE LIGHTNING | #68136 STEAMBOAT RED | STENGER #29 |
| Sun 10/05 8:00am | 12303 | #15565 BROOMFIELD SOLIS | #40147 SKYLINE LIGHTNING | STENGER #30 |
| Sun 10/05 8:00am | 12476 | #2131 RUSH CYCLONES 1 | #68136 STEAMBOAT RED | STENGER #29 |
|
| Round 1 - Flight B |
| Sat 10/04 8:00am | 10876 | #15565 BROOMFIELD SOLIS | #2125 RUSH CYCLONES 2 | STENGER #31 |
| Sat 10/04 11:45am | 11258 | #2124 RUSH RAPIDS | #15565 BROOMFIELD SOLIS | STENGER #31 |
| Sun 10/05 8:00am | 12311 | #2125 RUSH CYCLONES 2 | #2124 RUSH RAPIDS | STENGER #31 |
|
| Championship Round |
| Sun 10/05 1:00pm | 13518 | Round 1 - Flight A - 1st Place | Round 1 - Flight B - 1st Place | STENGER #30 |
| Sun 10/05 1:00pm | 13685 | Round 1 - Flight A - 2nd Place | Round 1 - Flight B - 2nd Place | STENGER #29 |
|