|
| Round 1 - Flight A |
| Sat 10/04 11:00am | 10187 | #45558 CO EDGE JAMES | #15502 BROOMFIELD COMETS | STENGER #20 |
| Sat 10/04 11:00am | 10195 | #17502 WESTMINSTER WILDFIRE | #7505 STORM PREDATORS | STENGER #21 |
| Sat 10/04 2:00pm | 11543 | #17502 WESTMINSTER WILDFIRE | #45558 CO EDGE JAMES | STENGER #23 |
| Sat 10/04 3:30pm | 11636 | #7505 STORM PREDATORS | #15502 BROOMFIELD COMETS | STENGER #21 |
| Sun 10/05 11:00am | 12994 | #15502 BROOMFIELD COMETS | #17502 WESTMINSTER WILDFIRE | STENGER #20 |
| Sun 10/05 11:00am | 13002 | #7505 STORM PREDATORS | #45558 CO EDGE JAMES | STENGER #21 |
|
| Round 1 - Flight B |
| Sat 10/04 11:00am | 10955 | #2507 RUSH FOSTER | #6512 LITTLETON BOBCATS | STENGER #22 |
| Sat 10/04 11:00am | 10963 | #224104 CO STORM NORTH FLOWER POWER | #256122 REAL COLORADO WILSON | STENGER #23 |
| Sat 10/04 3:30pm | 11734 | #2507 RUSH FOSTER | #224104 CO STORM NORTH FLOWER POWER | STENGER #23 |
| Sat 10/04 3:30pm | 11610 | #6512 LITTLETON BOBCATS | #256122 REAL COLORADO WILSON | STENGER #22 |
| Sun 10/05 11:00am | 12971 | #256122 REAL COLORADO WILSON | #2507 RUSH FOSTER | STENGER #22 |
| Sun 10/05 11:00am | 12980 | #6512 LITTLETON BOBCATS | #224104 CO STORM NORTH FLOWER POWER | STENGER #23 |
|
| Championship Round |
| Sun 10/05 3:30pm | 13421 | Round 1 - Flight A - 2nd Place | Round 1 - Flight B - 2nd Place | STENGER #22 |
| Sun 10/05 3:30pm | 13746 | Round 1 - Flight A - 1st Place | Round 1 - Flight B - 1st Place | STENGER #23 |