|
| Round 1 - Flight A |
| Sat 10/04 9:30am | 10929 | #207120 CO STORM THUNDERBOLTS | #202104 CO RUSH HARRIS | STENGER #1 |
| Sat 10/04 9:30am | 11023 | #256680 REAL CO KALLESTAD | #256105 REAL COLORADO KEY | STENGER #2 |
| Sat 10/04 2:00pm | 11578 | #202104 CO RUSH HARRIS | #256104 REAL COLORADO MONTGOMERY | STENGER #2 |
| Sat 10/04 2:00pm | 11584 | #207120 CO STORM THUNDERBOLTS | #256680 REAL CO KALLESTAD | STENGER #1 |
| Sun 10/05 9:30am | 12958 | #279101 INTERMOUNTAIN WHITE TIGERS | #207120 CO STORM THUNDERBOLTS | STENGER #2 |
| Sun 10/05 9:30am | 12967 | #202104 CO RUSH HARRIS | #256680 REAL CO KALLESTAD | STENGER #1 |
|
| Round 1 - Flight B |
| Sat 10/04 9:30am | 11085 | #279101 INTERMOUNTAIN WHITE TIGERS | #256104 REAL COLORADO MONTGOMERY | STENGER #3 |
| Sat 10/04 2:00pm | 11569 | #256105 REAL COLORADO KEY | #279101 INTERMOUNTAIN WHITE TIGERS | STENGER #3 |
| Sun 10/05 9:30am | 12946 | #256104 REAL COLORADO MONTGOMERY | #256105 REAL COLORADO KEY | STENGER #3 |
|
| Championship Round |
| Sun 10/05 2:00pm | 13352 | Round 1 - Flight A - 2nd Place | Round 1 - Flight B - 2nd Place | STENGER #3 |
| Sun 10/05 2:00pm | 13366 | Round 1 - Flight A - 1st Place | Round 1 - Flight B - 1st Place | STENGER #4 |