|
| Round 1 - Flight A |
| Sat 10/04 9:30am | 10675 | #2515 RUSH WOLVERINES | #2517 RUSH BLUE DEVILS | STENGER #4 |
| Sat 10/04 9:30am | 10691 | #6514 LITTLETON CHALLENGERS | #15564 BROOMFIELD INFERNO | STENGER #20 |
| Sat 10/04 2:00pm | 11919 | #2517 RUSH BLUE DEVILS | #15564 BROOMFIELD INFERNO | STENGER #4 |
| Sat 10/04 2:00pm | 11927 | #2515 RUSH WOLVERINES | #6514 LITTLETON CHALLENGERS | STENGER #20 |
| Sun 10/05 9:30am | 12801 | #2517 RUSH BLUE DEVILS | #6514 LITTLETON CHALLENGERS | STENGER #4 |
| Sun 10/05 9:30am | 12913 | #15564 BROOMFIELD INFERNO | #2515 RUSH WOLVERINES | STENGER #20 |
|
| Round 1 - Flight B |
| Sat 10/04 9:30am | 10730 | #56169 REAL PONYTAILS | #45555 EDGE BULLDOGS | STENGER #21 |
| Sat 10/04 9:30am | 10745 | #6517 LITTLETON RED BULLS | #2516 RUSH PANTHERS | STENGER #22 |
| Sat 10/04 2:00pm | 11899 | #45555 EDGE BULLDOGS | #2516 RUSH PANTHERS | STENGER #21 |
| Sat 10/04 2:00pm | 11901 | #56169 REAL PONYTAILS | #6517 LITTLETON RED BULLS | STENGER #22 |
| Sun 10/05 9:30am | 12893 | #2516 RUSH PANTHERS | #56169 REAL PONYTAILS | STENGER #21 |
| Sun 10/05 9:30am | 13037 | #45555 EDGE BULLDOGS | #6517 LITTLETON RED BULLS | STENGER #22 |
|
| Championship Round |
| Sun 10/05 2:00pm | 13319 | Round 1 - Flight A - 1st Place | Round 1 - Flight B - 1st Place | STENGER #23 |
| Sun 10/05 2:00pm | 13340 | Round 1 - Flight A - 2nd Place | Round 1 - Flight B - 2nd Place | STENGER #20 |