|
| Round 1 - Flight A |
| Sat 10/04 8:00am | 10633 | #245172 ARVADA EDGE CRIBBS (12) | #4195 CO FUSION RED DRAGONS | STENGER #20 |
| Sat 10/04 8:00am | 10944 | #48102 C&C DRAGONS | #15103 BROOMFIELD SCORPIONS | STENGER #21 |
| Sat 10/04 12:30pm | 11177 | #4195 CO FUSION RED DRAGONS | #15103 BROOMFIELD SCORPIONS | STENGER #20 |
| Sat 10/04 12:30pm | 11189 | #245172 ARVADA EDGE CRIBBS (12) | #48102 C&C DRAGONS | STENGER #21 |
| Sun 10/05 8:00am | 13215 | #15103 BROOMFIELD SCORPIONS | #245172 ARVADA EDGE CRIBBS (12) | STENGER #20 |
| Sun 10/05 8:00am | 13226 | #4195 CO FUSION RED DRAGONS | #48102 C&C DRAGONS | STENGER #21 |
|
| Round 1 - Flight B |
| Sat 10/04 8:00am | 11038 | #215104 BROOMFIELD WEBER (12) | #224129 CO STORM NORTH THUNDER (12) | STENGER #22 |
| Sat 10/04 8:00am | 11076 | #279102 INTERMOUNTAIN AVALANCHE (12) | #207101 CO STORM TORNADOES (12) | STENGER #23 |
| Sat 10/04 12:30pm | 11118 | #215104 BROOMFIELD WEBER (12) | #279102 INTERMOUNTAIN AVALANCHE (12) | STENGER #22 |
| Sat 10/04 12:30pm | 11161 | #224129 CO STORM NORTH THUNDER (12) | #207101 CO STORM TORNADOES (12) | STENGER #23 |
| Sun 10/05 8:00am | 13190 | #207101 CO STORM TORNADOES (12) | #215104 BROOMFIELD WEBER (12) | STENGER #22 |
| Sun 10/05 8:00am | 13204 | #224129 CO STORM NORTH THUNDER (12) | #279102 INTERMOUNTAIN AVALANCHE (12) | STENGER #23 |
|
| Championship Round |
| Sun 10/05 2:00pm | 13449 | Round 1 - Flight A - 2nd Place | Round 1 - Flight B - 2nd Place | STENGER #21 |
| Sun 10/05 2:00pm | 13454 | Round 1 - Flight A - 1st Place | Round 1 - Flight B - 1st Place | STENGER #22 |