|
| Round 1 - Flight A |
| Sat 10/03 9:30am | 10706 | #254104 ST. VRAIN SEARS | #207121 CO STORM SCHMITT | STENGER #23 |
| Sat 10/03 9:30am | 10937 | #256104 REAL COLORADO MONTGOMERY | #202101 CO RUSH MCCULLEY | STENGER #3 |
| Sat 10/03 2:00pm | 12286 | #202101 CO RUSH MCCULLEY | #207121 CO STORM SCHMITT | STENGER #3 |
| Sat 10/03 2:00pm | 12214 | #256104 REAL COLORADO MONTGOMERY | #254104 ST. VRAIN SEARS | STENGER #4 |
| Sun 10/04 11:00am | 12555 | #207121 CO STORM SCHMITT | #256104 REAL COLORADO MONTGOMERY | STENGER #23 |
| Sun 10/04 11:00am | 12563 | #202101 CO RUSH MCCULLEY | #254104 ST. VRAIN SEARS | STENGER #2 |
|
| Round 1 - Flight B |
| Sat 10/03 9:30am | 10955 | #202104 CO RUSH VALDEZ | #279101 INTERMOUNTAIN WHITE TIGERS | STENGER #4 |
| Sat 10/03 9:30am | 10963 | #256106 REAL COLORADO KELLY | #256105 REAL COLORADO KEY | STENGER #2 |
| Sat 10/03 2:00pm | 12209 | #256106 REAL COLORADO KELLY | #202104 CO RUSH VALDEZ | STENGER #23 |
| Sat 10/03 2:00pm | 12275 | #256105 REAL COLORADO KEY | #279101 INTERMOUNTAIN WHITE TIGERS | STENGER #2 |
| Sun 10/04 11:00am | 12516 | #279101 INTERMOUNTAIN WHITE TIGERS | #256106 REAL COLORADO KELLY | STENGER #3 |
| Sun 10/04 11:00am | 12529 | #256105 REAL COLORADO KEY | #202104 CO RUSH VALDEZ | STENGER #4 |
|
| Championship Round |
| Sun 10/04 2:00pm | 12530 | Round 1 - Flight A - 1st Place | Round 1 - Flight B - 1st Place | STENGER #3 |
| Sun 10/04 2:00pm | 12531 | Round 1 - Flight A - 2nd Place | Round 1 - Flight B - 2nd Place | STENGER #4 |