|
| Round 1 - Flight A |
| Sat 10/03 10:30am | 10650 | #15556 BROOMFIELD KOMETZ | #68134 STEAMBOAT RED | STENGER #30 |
| Sat 10/03 3:30pm | 11213 | #6116 LSA RATTLERS (U10/B) | #15556 BROOMFIELD KOMETZ | STENGER #29 |
| Sun 10/04 10:30am | 12760 | #68134 STEAMBOAT RED | #6116 LSA RATTLERS (U10/B) | STENGER #30 |
|
| Round 1 - Flight B |
| Sat 10/03 11:45am | 10440 | #6573 LSA Tiny Titans (U7/G) | #11103 BCF Scotland | STENGER #31 |
| Sat 10/03 11:45am | 10614 | #49600 MONTROSE EAGLE TALONS | #68503 STEAMBOAT WHITE | STENGER #30 |
| Sat 10/03 3:30pm | 11189 | #6573 LSA Tiny Titans (U7/G) | #49600 MONTROSE EAGLE TALONS | STENGER #30 |
| Sat 10/03 3:30pm | 11192 | #11103 BCF Scotland | #68503 STEAMBOAT WHITE | STENGER #31 |
| Sun 10/04 11:45am | 12835 | #11103 BCF Scotland | #49600 MONTROSE EAGLE TALONS | STENGER #30 |
| Sun 10/04 11:45am | 13069 | #68503 STEAMBOAT WHITE | #6573 LSA Tiny Titans (U7/G) | STENGER #31 |
|
| Championship Round |
| Sun 10/04 2:15pm | 13070 | Round 1 - Flight A - 1st Place | Round 1 - Flight B - 1st Place | STENGER #30 |
| Sun 10/04 2:15pm | 13071 | Round 1 - Flight A - 2nd Place | Round 1 - Flight B - 2nd Place | STENGER #31 |