Schedules & Standings
Fall Cup 2007
FC07 U13 GIRLS
Date & TimeGame#HomeAwayField
Round 1 - Flight A
Sat 9/01 2:00pm10383#28014 RIVERSIDE RENEGADES 0 #8077 ARSENAL BLUE 1FT COLLINS #6
Sat 9/01 2:00pm10398#56069 REAL CO NATIONAL 2 #4021 COLORADO FUSION MUNDIAL 1FT COLLINS #7
Sun 9/02 9:30am11826#56069 REAL CO NATIONAL 6 #28014 RIVERSIDE RENEGADES 0FT COLLINS #6
Sun 9/02 9:30am11831#4021 COLORADO FUSION MUNDIAL 4 #8077 ARSENAL BLUE 0FT COLLINS #7
Mon 9/03 9:30am12262#8077 ARSENAL BLUE 0 #56069 REAL CO NATIONAL 9FT COLLINS #9
Mon 9/03 12:30pm12320#4021 COLORADO FUSION MUNDIAL 3 #28014 RIVERSIDE RENEGADES 0FT COLLINS #8
Round 1 - Flight B
Sat 9/01 9:30am10278#7050 COLORADO STORM ROYAL 1 #56070 REAL COLORADO OLYMPICO 1FT COLLINS #6
Sat 9/01 9:30am10321#11016 BOULDER FORCE RED 0 #29048 CO RUSH PIKES PEAK NIKE 0FT COLLINS #7
Sun 9/02 10:30am11590#56070 REAL COLORADO OLYMPICO 2 #29048 CO RUSH PIKES PEAK NIKE 0FT COLLINS #3
Sun 9/02 10:30am11672#7050 COLORADO STORM ROYAL 0 #11016 BOULDER FORCE RED 0FT COLLINS #5
Mon 9/03 9:30am12368#56070 REAL COLORADO OLYMPICO 3 #11016 BOULDER FORCE RED 0FT COLLINS #7
Mon 9/03 9:30am12379#29048 CO RUSH PIKES PEAK NIKE 0 #7050 COLORADO STORM ROYAL 3FT COLLINS #8
Round 1 - Flight C
Sat 9/01 9:00am10812#7051 COLORADO STORM WHITE 0 #2061 COLORADO RUSH SWOOSH 2FT COLLINS #3
Sat 9/01 9:00am10823#87004 CO STORM NORTH 95G COPA 1 #8075 ARSENAL GOLD 6FT COLLINS #4
Sat 9/01 1:30pm10073#59050 PRIDE COPA "95" 0 #87004 CO STORM NORTH 95G COPA 2FT COLLINS #3
Sat 9/01 1:30pm10082#8075 ARSENAL GOLD 5 #7051 COLORADO STORM WHITE 1FT COLLINS #4
Sun 9/02 2:00pm11246#2061 COLORADO RUSH SWOOSH 0 #87004 CO STORM NORTH 95G COPA 2FT COLLINS #8
Sun 9/02 2:00pm11294#8075 ARSENAL GOLD 4 #59050 PRIDE COPA "95" 0FT COLLINS #9
Mon 9/03 11:00am12045#59050 PRIDE COPA "95" 0 #2061 COLORADO RUSH SWOOSH 1FT COLLINS #8
Mon 9/03 11:00am12053#87004 CO STORM NORTH 95G COPA 2 #7051 COLORADO STORM WHITE 2FT COLLINS #9
Sun 9/09 9:00am12286#2061 COLORADO RUSH SWOOSH 0 #8075 ARSENAL GOLD 5Dick's Sporting Goods PK#23
Sun 9/09 10:30am12342#7051 COLORADO STORM WHITE 2 #59050 PRIDE COPA "95" 1Dick's Sporting Goods PK#23
Round 1 - Flight D
Sat 9/01 9:30am10120#59049 PRIDE PREDATORS 95' 2 #45048 COLORADO EDGE SELECT 0FT COLLINS #10
Sat 9/01 9:30am10048#2060 COLORADO RUSH NIKE 3 #6019 LITTLETON UNITED WHITE 0FT COLLINS #9
Sat 9/01 2:00pm10859#6019 LITTLETON UNITED WHITE 0 #8078 ARSENAL ROYAL 1FT COLLINS #9
Sat 9/01 2:00pm10937#45048 COLORADO EDGE SELECT 0 #2060 COLORADO RUSH NIKE 4FT COLLINS #10
Sun 9/02 12:30pm11205#2060 COLORADO RUSH NIKE 1 #59049 PRIDE PREDATORS 95' 2FT COLLINS #10
Sun 9/02 2:00pm11213#8078 ARSENAL ROYAL 0 #45048 COLORADO EDGE SELECT 1FT COLLINS #10
Mon 9/03 1:30pm12077#59049 PRIDE PREDATORS 95' 3 #8078 ARSENAL ROYAL 0FT COLLINS #4
Mon 9/03 1:30pm12110#45048 COLORADO EDGE SELECT 1 #6019 LITTLETON UNITED WHITE 0FT COLLINS #5
Sun 9/09 1:00pm12250#6019 LITTLETON UNITED WHITE 0 #59049 PRIDE PREDATORS 95' 3Dick's Sporting Goods Pk#22
Sun 9/09 2:30pm12387#8078 ARSENAL ROYAL 1 #2060 COLORADO RUSH NIKE 5Dick's Sporting Goods Pk#22
Championship Round
Sun 9/16 1:30pm13215#59049 PRIDE PREDATORS 95' 2 #7050 COLORADO STORM ROYAL 4Dick's Sporting Goods Pk #13
Sun 9/16 3:00pm13226#8075 ARSENAL GOLD 1 #4021 COLORADO FUSION MUNDIAL 0Dick's Sporting Goods Pk #13
Sun 9/16 3:00pm13257#56069 REAL CO NATIONAL 2 #87004 CO STORM NORTH 95G COPA 0Dick's Sporting Goods PK#24
Sun 9/16 4:30pm13273#56070 REAL COLORADO OLYMPICO 0 #2060 COLORADO RUSH NIKE 4Dick's Sporting Goods Pk #13
Sun 9/23 1:00pm13421#2060 COLORADO RUSH NIKE 1 #8075 ARSENAL GOLD 2Dick's Sporting Goods Pk#22
Sun 9/23 3:00pm13436#56069 REAL CO NATIONAL 2 #7050 COLORADO STORM ROYAL 0Dick's Sporting Goods Pk#22
Sun 9/30 9:45am13530#56069 REAL CO NATIONAL 2 #8075 ARSENAL GOLD 1Dick's Sporting Goods Pk#16
Last Updated: 10/29/07 1:30:32 AM