|
| Round 1 - Flight A |
| Sat 9/01 1:00pm | 10730 | #59021 PRIDE PREDATORS '93 (15) 2 | #7005 CO STORM ACADEMY COPA 0 | Dick's Sporting Goods Pk#14 |
| Sat 9/01 1:00pm | 10789 | #56002 REAL COLORADO OLYMPICO 2 | #29006 CO RUSH PIKES PEAK NIKE 0 | Dick's Sporting Goods Pk #13 |
| Sun 9/02 11:00am | 11578 | #7005 CO STORM ACADEMY COPA 4 | #29006 CO RUSH PIKES PEAK NIKE 1 | Dick's Sporting Goods Pk#17 |
| Sun 9/02 11:00am | 11584 | #59021 PRIDE PREDATORS '93 (15) 4 | #56002 REAL COLORADO OLYMPICO 0 | Dick's Sporting Goods Pk#18 |
| Mon 9/03 11:00am | 12412 | #7005 CO STORM ACADEMY COPA 3 | #56002 REAL COLORADO OLYMPICO 1 | Dick's Sporting Goods Pk #13 |
| Mon 9/03 11:00am | 12678 | #29006 CO RUSH PIKES PEAK NIKE 0 | #59021 PRIDE PREDATORS '93 (15) 4 | Dick's Sporting Goods Pk#14 |
|
| Round 1 - Flight B |
| Sat 9/01 9:00am | 10650 | #54017 CO STORM NORTH 93G SAMBA 1 | #6008 LITTLETON UNITED BLUE 0 | Dick's Sporting Goods Pk#15 |
| Sat 9/01 3:00pm | 10724 | #56001 REAL CO NATIONAL (15) 5 | #59046 PRIDE COPA "93" 0 | Dick's Sporting Goods Pk#18 |
| Sun 9/02 1:00pm | 11636 | #59046 PRIDE COPA "93" 11 | #6008 LITTLETON UNITED BLUE 1 | Dick's Sporting Goods Pk#15 |
| Sun 9/02 1:00pm | 11665 | #56001 REAL CO NATIONAL (15) 10 | #54017 CO STORM NORTH 93G SAMBA 0 | Dick's Sporting Goods Pk#16 |
| Mon 9/03 3:00pm | 12757 | #59046 PRIDE COPA "93" 4 | #54017 CO STORM NORTH 93G SAMBA 0 | Dick's Sporting Goods Pk#17 |
| Mon 9/03 3:00pm | 12760 | #6008 LITTLETON UNITED BLUE 0 | #56001 REAL CO NATIONAL (15) 11 | Dick's Sporting Goods Pk#18 |
|
| Round 1 - Flight C |
| Sat 9/01 9:00am | 10015 | #7019 CO STORM COPA (15) 6 | #2020 COLORADO RUSH SWOOSH 0 | Dick's Sporting Goods Pk#14 |
| Sat 9/01 9:00am | 10099 | #8043 ARSENAL GOLD (15) 4 | #7034 COLORADO STORM ROYAL 2 | Dick's Sporting Goods Pk #13 |
| Sat 9/01 3:00pm | 10929 | #2020 COLORADO RUSH SWOOSH 2 | #8043 ARSENAL GOLD (15) 5 | Dick's Sporting Goods Pk #13 |
| Sat 9/01 3:00pm | 10978 | #7034 COLORADO STORM ROYAL 3 | #56003 REAL COLORADO RED 0 | Dick's Sporting Goods Pk#14 |
| Sun 9/02 3:00pm | 11145 | #8043 ARSENAL GOLD (15) 0 | #7019 CO STORM COPA (15) 0 | Dick's Sporting Goods Pk #13 |
| Sun 9/02 3:00pm | 11314 | #56003 REAL COLORADO RED 1 | #2020 COLORADO RUSH SWOOSH 4 | Dick's Sporting Goods Pk#14 |
| Mon 9/03 3:00pm | 11873 | #2020 COLORADO RUSH SWOOSH 2 | #7034 COLORADO STORM ROYAL 2 | Dick's Sporting Goods Pk#15 |
| Mon 9/03 3:00pm | 11901 | #7019 CO STORM COPA (15) 10 | #56003 REAL COLORADO RED 0 | Dick's Sporting Goods Pk#16 |
| Sun 9/09 9:00am | 12866 | #7034 COLORADO STORM ROYAL 1 | #7019 CO STORM COPA (15) 1 | Dick's Sporting Goods Pk#21 |
| Sun 9/09 11:00am | 12782 | #56003 REAL COLORADO RED 0 | #8043 ARSENAL GOLD (15) 9 | Dick's Sporting Goods Pk#21 |
|
| Round 1 - Flight D |
| Sat 9/01 9:00am | 10179 | #87019 CO STORM NORTH 93G COPA (15) 6 | #45006 COLORADO EDGE SELECT 1 | Dick's Sporting Goods Pk#18 |
| Sat 9/01 9:00am | 10187 | #2019 COLORADO RUSH NIKE (15) 6 | #6007 LITTLETON UNITED WHITE 0 | Dick's Sporting Goods Pk#17 |
| Sat 9/01 3:00pm | 11012 | #6007 LITTLETON UNITED WHITE 7 | #15002 BROOMFIELD BLAST RED 2 | Dick's Sporting Goods Pk#15 |
| Sat 9/01 3:00pm | 11041 | #45006 COLORADO EDGE SELECT 0 | #2019 COLORADO RUSH NIKE (15) 6 | Dick's Sporting Goods Pk#16 |
| Sun 9/02 3:00pm | 11309 | #15002 BROOMFIELD BLAST RED 0 | #45006 COLORADO EDGE SELECT 8 | Dick's Sporting Goods Pk#18 |
| Sun 9/02 3:00pm | 11085 | #2019 COLORADO RUSH NIKE (15) 1 | #87019 CO STORM NORTH 93G COPA (15) 0 | Dick's Sporting Goods Pk#17 |
| Mon 9/03 3:00pm | 11899 | #87019 CO STORM NORTH 93G COPA (15) 7 | #15002 BROOMFIELD BLAST RED 0 | Dick's Sporting Goods Pk#14 |
| Mon 9/03 3:00pm | 11882 | #45006 COLORADO EDGE SELECT 3 | #6007 LITTLETON UNITED WHITE 1 | Dick's Sporting Goods Pk #13 |
| Sun 9/09 1:00pm | 12888 | #15002 BROOMFIELD BLAST RED 1 | #2019 COLORADO RUSH NIKE (15) 11 | Dick's Sporting Goods Pk#21 |
| Sun 9/09 3:00pm | 12669 | #6007 LITTLETON UNITED WHITE 0 | #87019 CO STORM NORTH 93G COPA (15) 3 | Dick's Sporting Goods Pk#21 |
|
| Championship Round |
| Sun 9/16 9:00am | 13144 | #59021 PRIDE PREDATORS '93 (15) 1 | #7019 CO STORM COPA (15) 3 | Dick's Sporting Goods PK#23 |
| Sun 9/16 11:00am | 13155 | #56001 REAL CO NATIONAL (15) 5 | #87019 CO STORM NORTH 93G COPA (15) 0 | Dick's Sporting Goods PK#23 |
| Sun 9/16 1:00pm | 13163 | #8043 ARSENAL GOLD (15) 3 | #7005 CO STORM ACADEMY COPA 2 | Dick's Sporting Goods PK#23 |
| Sun 9/16 3:00pm | 13178 | #2019 COLORADO RUSH NIKE (15) 3 | #59046 PRIDE COPA "93" 0 | Dick's Sporting Goods PK#23 |
| Sun 9/23 1:00pm | 13335 | #7019 CO STORM COPA (15) 0 | #2019 COLORADO RUSH NIKE (15) 1 | Dick's Sporting Goods Pk#21 |
| Sun 9/23 3:00pm | 13374 | #56001 REAL CO NATIONAL (15) 3 | #8043 ARSENAL GOLD (15) 1 | Dick's Sporting Goods Pk#21 |
| Sun 9/30 10:30am | 13553 | #2019 COLORADO RUSH NIKE (15) 0 | #56001 REAL CO NATIONAL (15) 1 | Dick's Sporting Goods Pk#17 |