|
| Round 1 - Flight A |
| Sat 9/01 1:00pm | 10466 | #45067 COLORADO EDGE SELECT 1 | #28006 RIVERSIDE RENEGADES EAGLES 1 | Dick's Sporting Goods Pk#16 |
| Sat 9/01 1:00pm | 10474 | #7013 STORM ACADEMY COPA (16) 4 | #6074 LITTLETON UNITED WHITE 0 | Dick's Sporting Goods Pk#15 |
| Sun 9/02 1:00pm | 11756 | #6074 LITTLETON UNITED WHITE 4 | #28006 RIVERSIDE RENEGADES EAGLES 0 | Dick's Sporting Goods Pk#17 |
| Sun 9/02 1:00pm | 11768 | #7013 STORM ACADEMY COPA (16) 7 | #45067 COLORADO EDGE SELECT 0 | Dick's Sporting Goods Pk#18 |
| Mon 9/03 1:00pm | 12835 | #28006 RIVERSIDE RENEGADES EAGLES 0 | #7013 STORM ACADEMY COPA (16) 4 | Dick's Sporting Goods Pk#17 |
| Mon 9/03 1:00pm | 12840 | #6074 LITTLETON UNITED WHITE 1 | #45067 COLORADO EDGE SELECT 2 | Dick's Sporting Goods Pk#18 |
|
| Round 1 - Flight B |
| Sat 9/01 1:00pm | 10580 | #8033 ARSENAL GOLD (16) 1 | #4012 COLORADO FUSION MUNDIAL 2 | Dick's Sporting Goods Pk#17 |
| Sat 9/01 1:00pm | 10628 | #7083 COLORADO STORM WHITE 9 | #6075 LITTLETON UNITED BLUE 0 | Dick's Sporting Goods Pk#18 |
| Sun 9/02 1:00pm | 11375 | #8033 ARSENAL GOLD (16) 4 | #7083 COLORADO STORM WHITE 0 | Dick's Sporting Goods Pk #13 |
| Sun 9/02 1:00pm | 11478 | #4012 COLORADO FUSION MUNDIAL 6 | #6075 LITTLETON UNITED BLUE 0 | Dick's Sporting Goods Pk#14 |
| Mon 9/03 1:00pm | 12819 | #6075 LITTLETON UNITED BLUE 0 | #8033 ARSENAL GOLD (16) 10 | Dick's Sporting Goods Pk #13 |
| Mon 9/03 1:00pm | 12827 | #4012 COLORADO FUSION MUNDIAL 3 | #7083 COLORADO STORM WHITE 3 | Dick's Sporting Goods Pk#15 |
|
| Round 1 - Flight C |
| Sat 9/01 11:00am | 10427 | #42026 COLORADO ICE BLUE 11 | #9015 CORINTHIANS GOLD XTREME 0 | Dick's Sporting Goods Pk#15 |
| Sat 9/01 11:00am | 10435 | #2081 CO RUSH NIKE (16) 3 | #56064 REAL COLO OLYMPICO (16) 1 | Dick's Sporting Goods Pk#17 |
| Sun 9/02 11:00am | 11386 | #2081 CO RUSH NIKE (16) 4 | #42026 COLORADO ICE BLUE 0 | Dick's Sporting Goods Pk#14 |
| Sun 9/02 11:00am | 11416 | #56064 REAL COLO OLYMPICO (16) 5 | #9015 CORINTHIANS GOLD XTREME 0 | Dick's Sporting Goods Pk #13 |
| Mon 9/03 1:00pm | 12516 | #9015 CORINTHIANS GOLD XTREME 0 | #2081 CO RUSH NIKE (16) 17 | Dick's Sporting Goods Pk#14 |
| Mon 9/03 1:00pm | 12799 | #56064 REAL COLO OLYMPICO (16) 2 | #42026 COLORADO ICE BLUE 1 | Dick's Sporting Goods Pk#16 |
|
| Round 1 - Flight D |
| Sat 9/01 11:00am | 10372 | #7085 COLORADO STORM BLACK 1 | #8035 ARSENAL BLUE 2 | Dick's Sporting Goods Pk #13 |
| Sat 9/01 11:00am | 10401 | #7080 CO STORM ROYAL (16) 4 | #8034 ARSENAL ROYAL (16) 1 | Dick's Sporting Goods Pk#14 |
| Sun 9/02 9:00am | 11350 | #8034 ARSENAL ROYAL (16) 5 | #8035 ARSENAL BLUE 0 | Dick's Sporting Goods Pk #13 |
| Sun 9/02 9:00am | 11463 | #7080 CO STORM ROYAL (16) 4 | #7085 COLORADO STORM BLACK 0 | Dick's Sporting Goods Pk#14 |
| Mon 9/03 11:00am | 12537 | #8035 ARSENAL BLUE 0 | #7080 CO STORM ROYAL (16) 9 | Dick's Sporting Goods Pk#17 |
| Mon 9/03 11:00am | 12555 | #8034 ARSENAL ROYAL (16) 3 | #7085 COLORADO STORM BLACK 1 | Dick's Sporting Goods Pk#18 |
|
| Round 1 - Flight E |
| Sat 9/01 11:00am | 10440 | #59037 PRIDE COPA "92" 3 | #2085 COLORADO RUSH A2 1 | Dick's Sporting Goods Pk#16 |
| Sat 9/01 11:00am | 10452 | #56063 REAL CO NATIONAL (16) 3 | #2090 CO RUSH SWOOSH (16) 1 | Dick's Sporting Goods Pk#18 |
| Sun 9/02 11:00am | 11537 | #56063 REAL CO NATIONAL (16) 4 | #59037 PRIDE COPA "92" 0 | Dick's Sporting Goods Pk#16 |
| Sun 9/02 11:00am | 11543 | #2090 CO RUSH SWOOSH (16) 7 | #2085 COLORADO RUSH A2 0 | Dick's Sporting Goods Pk#15 |
| Mon 9/03 11:00am | 12773 | #2090 CO RUSH SWOOSH (16) 2 | #59037 PRIDE COPA "92" 0 | Dick's Sporting Goods Pk#15 |
| Mon 9/03 11:00am | 12423 | #2085 COLORADO RUSH A2 1 | #56063 REAL CO NATIONAL (16) 13 | Dick's Sporting Goods Pk#16 |
|
| Round 1 - Flight F |
| Sat 9/01 9:00am | 10290 | #2084 COLORADO RUSH #1 0 | #29016 CO RUSH PIKES PEAK NIKE 5 | Dick's Sporting Goods Pk#16 |
| Sat 9/01 3:00pm | 10336 | #11053 BOULDER FORCE RED (16) 2 | #59027 PRIDE PREDATORS '92 (16) 1 | Dick's Sporting Goods Pk#17 |
| Sun 9/02 9:00am | 11481 | #59027 PRIDE PREDATORS '92 (16) 3 | #29016 CO RUSH PIKES PEAK NIKE 2 | Dick's Sporting Goods Pk#16 |
| Sun 9/02 9:00am | 11490 | #11053 BOULDER FORCE RED (16) 10 | #2084 COLORADO RUSH #1 0 | Dick's Sporting Goods Pk#17 |
| Mon 9/03 9:00am | 12438 | #59027 PRIDE PREDATORS '92 (16) 4 | #2084 COLORADO RUSH #1 1 | Dick's Sporting Goods Pk #13 |
| Mon 9/03 9:00am | 12441 | #29016 CO RUSH PIKES PEAK NIKE 0 | #11053 BOULDER FORCE RED (16) 3 | Dick's Sporting Goods Pk#14 |
|
| Championship Round |
| Sun 9/16 9:00am | 13181 | #7013 STORM ACADEMY COPA (16) 2 | #8033 ARSENAL GOLD (16) 1 | Dick's Sporting Goods Pk#22 |
| Sun 9/16 11:00am | 13204 | #2081 CO RUSH NIKE (16) 2 | #11053 BOULDER FORCE RED (16) 0 | Dick's Sporting Goods Pk#22 |
| Sun 9/16 1:00pm | 13090 | #7080 CO STORM ROYAL (16) 2 | #56063 REAL CO NATIONAL (16) 1 | Dick's Sporting Goods Pk#22 |
| Sun 9/16 3:00pm | 13260 | #4012 COLORADO FUSION MUNDIAL 3 | #2090 CO RUSH SWOOSH (16) 0 | Dick's Sporting Goods Pk#22 |
| Sun 9/23 1:00pm | 13393 | #4012 COLORADO FUSION MUNDIAL 0 | #2081 CO RUSH NIKE (16) 3 | Dick's Sporting Goods Pk#19 |
| Sun 9/23 3:00pm | 13407 | #7013 STORM ACADEMY COPA (16) 4 | #7080 CO STORM ROYAL (16) 0 | Dick's Sporting Goods Pk#19 |
| Sun 9/30 9:00am | 13483 | #7013 STORM ACADEMY COPA (16) 2 | #2081 CO RUSH NIKE (16) 1 | Dick's Sporting Goods Pk#15 |