|
| Round 1 - Flight A |
| Sat 9/01 1:00pm | 10594 | #2009 COLORADO RUSH NIKE (18) 7 | #7091 COLO STORM ROYAL 1 | Dick's Sporting Goods Pk#2 |
| Sat 9/01 1:00pm | 10609 | #29002 CR PIKES PEAK NIKE 1 | #45032 COLORADO EDGE SELECT 3 | Dick's Sporting Goods Pk#1 |
| Sun 9/02 1:00pm | 11654 | #2009 COLORADO RUSH NIKE (18) 10 | #29002 CR PIKES PEAK NIKE 0 | Dick's Sporting Goods Pk#4 |
| Sun 9/02 1:00pm | 11649 | #7091 COLO STORM ROYAL 2 | #45032 COLORADO EDGE SELECT 0 | Dick's Sporting Goods Pk#3 |
| Mon 9/03 1:00pm | 12704 | #45032 COLORADO EDGE SELECT 0 | #2009 COLORADO RUSH NIKE (18) 11 | Dick's Sporting Goods Pk#3 |
| Mon 9/03 1:00pm | 12715 | #7091 COLO STORM ROYAL 2 | #29002 CR PIKES PEAK NIKE 2 | Dick's Sporting Goods Pk#4 |
|
| Round 1 - Flight B |
| Sat 9/01 11:00am | 10558 | #56055 REAL CO NATIONAL (18) 10 | #87043 CO STORM NORTH 90G COPA 0 | Dick's Sporting Goods Pk#3 |
| Sat 9/01 1:00pm | 10284 | #56048 REAL CO ATHELTICO 0 | #59093 PRIDE PREDATORS '90 5 | Dick's Sporting Goods Pk#3 |
| Sun 9/02 11:00am | 11607 | #87043 CO STORM NORTH 90G COPA 0 | #59093 PRIDE PREDATORS '90 6 | Dick's Sporting Goods Pk #6 |
| Sun 9/02 11:00am | 11610 | #56055 REAL CO NATIONAL (18) 6 | #56048 REAL CO ATHELTICO 0 | Dick's Sporting Goods PK #5 |
| Mon 9/03 11:00am | 12684 | #59093 PRIDE PREDATORS '90 0 | #56055 REAL CO NATIONAL (18) 2 | Dick's Sporting Goods Pk#4 |
| Mon 9/03 11:00am | 12690 | #87043 CO STORM NORTH 90G COPA 0 | #56048 REAL CO ATHELTICO 1 | Dick's Sporting Goods Pk#3 |
|
| Round 1 - Flight C |
| Sat 9/01 11:00am | 10310 | #8011 ARSENAL GOLD (18) 4 | #18005 WHEAT RIDGE AVALANCHE 0 | Dick's Sporting Goods Pk#4 |
| Sat 9/01 1:00pm | 10513 | #8014 ARSENAL WHITE 1 | #6066 LITTLETON UNITED BLUE 2 | Dick's Sporting Goods Pk#4 |
| Sun 9/02 1:00pm | 11860 | #8011 ARSENAL GOLD (18) 5 | #8014 ARSENAL WHITE 0 | Dick's Sporting Goods Pk#2 |
| Sun 9/02 1:00pm | 11621 | #18005 WHEAT RIDGE AVALANCHE 0 | #6066 LITTLETON UNITED BLUE 0 | Dick's Sporting Goods Pk#1 |
| Mon 9/03 9:00am | 12400 | #6066 LITTLETON UNITED BLUE 0 | #8011 ARSENAL GOLD (18) 3 | Dick's Sporting Goods Pk#15 |
| Mon 9/03 9:00am | 12476 | #18005 WHEAT RIDGE AVALANCHE 3 | #8014 ARSENAL WHITE 1 | Dick's Sporting Goods Pk#16 |
|
| Round 1 - Flight D |
| Sat 9/01 3:00pm | 11023 | #56056 REAL COLORADO OLYMPICO (18) 1 | #15003 BROOMFIELD BLAST RED 0 | Dick's Sporting Goods PK #5 |
| Sat 9/01 3:00pm | 11064 | #2014 CO RUSH SWOOSH (18) 1 | #6065 LITTLETON UTD WHITE (18) 6 | Dick's Sporting Goods Pk #6 |
| Sun 9/02 3:00pm | 11130 | #15003 BROOMFIELD BLAST RED 2 | #2014 CO RUSH SWOOSH (18) 4 | Dick's Sporting Goods Pk#1 |
| Sun 9/02 3:00pm | 11258 | #6065 LITTLETON UTD WHITE (18) 5 | #56056 REAL COLORADO OLYMPICO (18) 0 | Dick's Sporting Goods Pk#2 |
| Mon 9/03 3:00pm | 11919 | #15003 BROOMFIELD BLAST RED 1 | #6065 LITTLETON UTD WHITE (18) 4 | Dick's Sporting Goods Pk #6 |
| Mon 9/03 3:00pm | 12030 | #2014 CO RUSH SWOOSH (18) 0 | #56056 REAL COLORADO OLYMPICO (18) 3 | Dick's Sporting Goods PK #5 |
|
| Championship Round |
| Sun 9/16 9:00am | 12946 | #56055 REAL CO NATIONAL (18) 6 | #56056 REAL COLORADO OLYMPICO (18) 0 | Dick's Sporting Goods Pk#21 |
| Sun 9/16 11:00am | 12971 | #6065 LITTLETON UTD WHITE (18) 3 | #59093 PRIDE PREDATORS '90 0 | Dick's Sporting Goods Pk#21 |
| Sun 9/16 1:00pm | 12939 | #8011 ARSENAL GOLD (18) 3 | #7091 COLO STORM ROYAL 0 | Dick's Sporting Goods Pk#21 |
| Sun 9/16 3:00pm | 12958 | #2009 COLORADO RUSH NIKE (18) 7 | #18005 WHEAT RIDGE AVALANCHE 0 | Dick's Sporting Goods Pk#21 |
| Sun 9/23 9:00am | 13454 | #56055 REAL CO NATIONAL (18) 2 | #8011 ARSENAL GOLD (18) 1 | Dick's Sporting Goods Pk#21 |
| Sun 9/23 11:00am | 13319 | #2009 COLORADO RUSH NIKE (18) 5 | #6065 LITTLETON UTD WHITE (18) 0 | Dick's Sporting Goods Pk#21 |
| Sun 9/30 2:00pm | 13545 | #2009 COLORADO RUSH NIKE (18) 3 | #56055 REAL CO NATIONAL (18) 1 | Dick's Sporting Goods Pk#18 |