|
| Round 1 - Flight A |
| Sat 9/01 10:30am | 10792 | #4039 COLORADO FUSION MUNDIAL 0 | #6028 LITTLETON UNITED BLUE 0 | FT COLLINS #5 |
| Sat 9/01 12:00pm | 10354 | #7066 COLORADO STORM ROYAL 1 | #14027 WESTMINSTER SAMBA 0 | FT COLLINS #5 |
| Sun 9/02 12:00pm | 11333 | #7066 COLORADO STORM ROYAL 4 | #4039 COLORADO FUSION MUNDIAL 0 | FT COLLINS #3 |
| Sun 9/02 12:00pm | 11429 | #14027 WESTMINSTER SAMBA 6 | #6028 LITTLETON UNITED BLUE 0 | FT COLLINS #5 |
| Mon 9/03 1:30pm | 12149 | #14027 WESTMINSTER SAMBA 1 | #4039 COLORADO FUSION MUNDIAL 0 | FT COLLINS #3 |
| Mon 9/03 1:30pm | 12154 | #6028 LITTLETON UNITED BLUE 0 | #7066 COLORADO STORM ROYAL 11 | FT COLLINS #2 |
|
| Round 1 - Flight B |
| Sat 9/01 12:00pm | 10761 | #2008 COLORADO RUSH SWOOSH 1 | #6029 LITTLETON UNITED WHITE 0 | FT COLLINS #2 |
| Sat 9/01 12:00pm | 10777 | #2005 COLORADO RUSH NIKE 5 | #59018 PRIDE UNITED "96" 0 | FT COLLINS #1 |
| Sun 9/02 12:00pm | 11362 | #59018 PRIDE UNITED "96" 1 | #6029 LITTLETON UNITED WHITE 1 | FT COLLINS #4 |
| Sun 9/02 1:30pm | 11569 | #2005 COLORADO RUSH NIKE 4 | #2008 COLORADO RUSH SWOOSH 0 | FT COLLINS #5 |
| Mon 9/03 9:00am | 12165 | #59018 PRIDE UNITED "96" 1 | #2008 COLORADO RUSH SWOOSH 0 | FT COLLINS #5 |
| Mon 9/03 10:30am | 12172 | #6029 LITTLETON UNITED WHITE 0 | #2005 COLORADO RUSH NIKE 6 | FT COLLINS #3 |
|
| Round 1 - Flight C |
| Sat 9/01 12:00pm | 10103 | #15024 BROOMFIELD BLAST RED 3 | #59017 PRIDE COPA "96" 4 | FT COLLINS #3 |
| Sat 9/01 12:00pm | 10251 | #56021 REAL COLORADO NATIONAL 4 | #45016 COLORADO EDGE SELECT 1 | FT COLLINS #4 |
| Sun 9/02 9:00am | 10897 | #45016 COLORADO EDGE SELECT 0 | #8007 ARSENAL ROYAL 0 | FT COLLINS #1 |
| Sun 9/02 9:00am | 10963 | #59017 PRIDE COPA "96" 0 | #56021 REAL COLORADO NATIONAL 5 | FT COLLINS #2 |
| Sun 9/02 1:30pm | 11189 | #56021 REAL COLORADO NATIONAL 2 | #15024 BROOMFIELD BLAST RED 0 | FT COLLINS #1 |
| Sun 9/02 1:30pm | 11271 | #8007 ARSENAL ROYAL 1 | #59017 PRIDE COPA "96" 1 | FT COLLINS #2 |
| Mon 9/03 12:00pm | 11927 | #15024 BROOMFIELD BLAST RED 1 | #8007 ARSENAL ROYAL 1 | FT COLLINS #3 |
| Mon 9/03 12:00pm | 11935 | #59017 PRIDE COPA "96" 0 | #45016 COLORADO EDGE SELECT 4 | FT COLLINS #4 |
| Sun 9/09 2:00pm | 12233 | #8007 ARSENAL ROYAL 0 | #56021 REAL COLORADO NATIONAL 2 | Dick's Sporting Goods Pk #9 |
| Sun 9/09 3:30pm | 12209 | #45016 COLORADO EDGE SELECT 0 | #15024 BROOMFIELD BLAST RED 0 | Dick's Sporting Goods Pk #9 |
|
| Round 1 - Flight D |
| Sat 9/01 10:30am | 10225 | #59016 PRIDE PREDATORS "96" 3 | #56024 REAL COLORADO OLYMPICO 0 | FT COLLINS #3 |
| Sat 9/01 10:30am | 10111 | #8006 ARSENAL GOLD 2 | #11012 BOULDER FORCE RED 1 | FT COLLINS #4 |
| Sun 9/02 9:00am | 10841 | #56024 REAL COLORADO OLYMPICO 1 | #7067 COLORADO STORM WHITE 2 | FT COLLINS #3 |
| Sun 9/02 9:00am | 10864 | #11012 BOULDER FORCE RED 2 | #59016 PRIDE PREDATORS "96" 1 | FT COLLINS #4 |
| Sun 9/02 1:30pm | 11239 | #7067 COLORADO STORM WHITE 1 | #11012 BOULDER FORCE RED 2 | FT COLLINS #4 |
| Sun 9/02 1:30pm | 11118 | #59016 PRIDE PREDATORS "96" 1 | #8006 ARSENAL GOLD 1 | FT COLLINS #3 |
| Mon 9/03 10:30am | 11988 | #8006 ARSENAL GOLD 2 | #7067 COLORADO STORM WHITE 1 | FT COLLINS #5 |
| Mon 9/03 10:30am | 11993 | #11012 BOULDER FORCE RED 3 | #56024 REAL COLORADO OLYMPICO 1 | FT COLLINS #4 |
| Sun 9/09 12:00pm | 12303 | #56024 REAL COLORADO OLYMPICO 1 | #8006 ARSENAL GOLD 1 | Dick's Sporting Goods PK#23 |
| Sun 9/09 1:30pm | 12311 | #7067 COLORADO STORM WHITE 1 | #59016 PRIDE PREDATORS "96" 2 | Dick's Sporting Goods PK#23 |
|
| Championship Round |
| Sun 9/16 5:00pm | 12980 | #11012 BOULDER FORCE RED 4 | #59018 PRIDE UNITED "96" 5 | Dick's Sporting Goods Pk#19 |
| Sun 9/16 5:00pm | 12994 | #56021 REAL COLORADO NATIONAL 2 | #14027 WESTMINSTER SAMBA 0 | Dick's Sporting Goods Pk#21 |
| Sun 9/16 5:00pm | 13002 | #2005 COLORADO RUSH NIKE 1 | #8006 ARSENAL GOLD 2 | Dick's Sporting Goods Pk#22 |
| Sun 9/16 5:00pm | 13016 | #7066 COLORADO STORM ROYAL 4 | #45016 COLORADO EDGE SELECT 0 | Dick's Sporting Goods PK#23 |
| Sun 9/23 1:00pm | 13299 | #8006 ARSENAL GOLD 1 | #56021 REAL COLORADO NATIONAL 3 | Dick's Sporting Goods PK#23 |
| Sun 9/23 3:00pm | 13388 | #7066 COLORADO STORM ROYAL 2 | #59018 PRIDE UNITED "96" 0 | Dick's Sporting Goods PK#23 |
| Sun 9/30 1:30pm | 13498 | #7066 COLORADO STORM ROYAL 1 | #56021 REAL COLORADO NATIONAL 0 | Dick's Sporting Goods Pk#15 |