|
| Round 1 - Flight A |
| Sat 9/01 10:30am | 13561 | #59038 PRIDE PREDATORS "96" 2 | #2034 COLORADO RUSH SWOOSH 0 | FT COLLINS #1 |
| Sat 9/01 10:30am | 13612 | #7041 COLORADO STORM ROYAL 1 | #54001 CO STORM NORTH 96B COPA 0 | FT COLLINS #2 |
| Sun 9/02 10:30am | 13659 | #7041 COLORADO STORM ROYAL 3 | #59038 PRIDE PREDATORS "96" 1 | FT COLLINS #1 |
| Sun 9/02 10:30am | 13664 | #54001 CO STORM NORTH 96B COPA 3 | #2034 COLORADO RUSH SWOOSH 0 | FT COLLINS #4 |
| Mon 9/03 10:30am | 13771 | #54001 CO STORM NORTH 96B COPA 0 | #59038 PRIDE PREDATORS "96" 2 | FT COLLINS #1 |
| Mon 9/03 10:30am | 13794 | #2034 COLORADO RUSH SWOOSH 0 | #7041 COLORADO STORM ROYAL 3 | FT COLLINS #2 |
|
| Round 1 - Flight B |
| Sat 9/01 1:30pm | 13577 | #2033 COLORADO RUSH NIKE 1 | #29030 CO RUSH PIKES PEAK NIKE 1 | FT COLLINS #5 |
| Sat 9/01 1:30pm | 13589 | #11032 BOULDER FORCE RED 4 | #56044 REAL COLORADO OLYMPICO 1 | FT COLLINS #1 |
| Sun 9/02 12:00pm | 13676 | #2033 COLORADO RUSH NIKE 4 | #11032 BOULDER FORCE RED 2 | FT COLLINS #2 |
| Sun 9/02 12:00pm | 13685 | #29030 CO RUSH PIKES PEAK NIKE 0 | #56044 REAL COLORADO OLYMPICO 2 | FT COLLINS #1 |
| Mon 9/03 9:00am | 13767 | #29030 CO RUSH PIKES PEAK NIKE 1 | #11032 BOULDER FORCE RED 3 | FT COLLINS #2 |
| Mon 9/03 9:00am | 13758 | #56044 REAL COLORADO OLYMPICO 1 | #2033 COLORADO RUSH NIKE 9 | FT COLLINS #1 |
|
| Round 1 - Flight C |
| Sat 9/01 9:00am | 13592 | #8018 ARSENAL GOLD 1 | #4045 COLORADO FUSION MUNDIAL 1 | FT COLLINS #1 |
| Sat 9/01 9:00am | 13600 | #15009 BROOMFIELD BLAST RED 1 | #8019 ARSENAL ROYAL 1 | FT COLLINS #2 |
| Sun 9/02 12:30pm | 13697 | #8018 ARSENAL GOLD 3 | #15009 BROOMFIELD BLAST RED 1 | FT COLLINS #9 |
| Sun 9/02 2:00pm | 13641 | #4045 COLORADO FUSION MUNDIAL 1 | #8019 ARSENAL ROYAL 0 | FT COLLINS #6 |
| Mon 9/03 12:00pm | 13739 | #8019 ARSENAL ROYAL 2 | #8018 ARSENAL GOLD 1 | FT COLLINS #2 |
| Mon 9/03 12:00pm | 13780 | #4045 COLORADO FUSION MUNDIAL 3 | #15009 BROOMFIELD BLAST RED 0 | FT COLLINS #1 |
|
| Round 1 - Flight D |
| Sat 9/01 11:00am | 13623 | #7045 COLORADO STORM WHITE 0 | #45020 COLORADO EDGE SELECT 1 | FT COLLINS #8 |
| Sat 9/01 12:30pm | 13638 | #56043 REAL COLORADO NATIONAL 2 | #6035 LITTLETON UNITED WHITE 2 | FT COLLINS #9 |
| Sun 9/02 9:30am | 13705 | #56043 REAL COLORADO NATIONAL 6 | #7045 COLORADO STORM WHITE 0 | FT COLLINS #8 |
| Sun 9/02 9:30am | 13713 | #6035 LITTLETON UNITED WHITE 7 | #45020 COLORADO EDGE SELECT 0 | FT COLLINS #9 |
| Mon 9/03 9:00am | 13722 | #45020 COLORADO EDGE SELECT 0 | #56043 REAL COLORADO NATIONAL 1 | FT COLLINS #3 |
| Mon 9/03 9:00am | 13746 | #6035 LITTLETON UNITED WHITE 3 | #7045 COLORADO STORM WHITE 0 | FT COLLINS #4 |
|
| Championship Round |
| Sun 9/09 9:00am | 13809 | #6035 LITTLETON UNITED WHITE 3 | #11032 BOULDER FORCE RED 1 | Dick's Sporting Goods PK#24 |
| Sun 9/09 10:30am | 13814 | #4045 COLORADO FUSION MUNDIAL 1 | #59038 PRIDE PREDATORS "96" 0 | Dick's Sporting Goods PK#24 |
| Sun 9/09 12:00pm | 13828 | #7041 COLORADO STORM ROYAL 5 | #8018 ARSENAL GOLD 0 | Dick's Sporting Goods PK#24 |
| Sun 9/09 1:30pm | 13833 | #2033 COLORADO RUSH NIKE 2 | #56043 REAL COLORADO NATIONAL 4 | Dick's Sporting Goods PK#24 |
| Sun 9/23 11:00am | 13847 | #7041 COLORADO STORM ROYAL 3 | #6035 LITTLETON UNITED WHITE 0 | Dick's Sporting Goods PK#24 |
| Sun 9/23 1:00pm | 13850 | #56043 REAL COLORADO NATIONAL 4 | #4045 COLORADO FUSION MUNDIAL 1 | Dick's Sporting Goods PK#24 |
| Sun 9/30 1:00pm | 13862 | #7041 COLORADO STORM ROYAL 2 | #56043 REAL COLORADO NATIONAL 0 | Dick's Sporting Goods Pk#17 |