Schedules & Standings
Fall 2008 Option 1
Team #203101 - DENVER KICKERS (12)
Date & TimeGame#HomeAwayField
Sat 8/23 2:00pm10310#203101 DENVER KICKERS (12) 8 #205105 CO ELITE WISER (11) 0KICKERS CLUBHOUSE
Sun 8/24 1:00pm11610#226102 TREBOL HAMMERHEADS (11) 0 #203101 DENVER KICKERS (12) 4LAMONT DOES PARK
Sat 9/06 5:15pm12578#203101 DENVER KICKERS (12) 1 #207101 CO STORM TORNADOES (12) 0KICKERS CLUBHOUSE
Sat 9/13 3:00pm13454#240103 SKYINE ZAPOTEC (11) 0 #203101 DENVER KICKERS (12) 7COOK PARK #1
Sat 9/20 1:45pm13995#203101 DENVER KICKERS (12) 2 #215104 BROOMFIELD WEBER (12) 1KICKERS CLUBHOUSE
Sat 9/27 9:00am14851#245172 ARVADA EDGE CRIBBS (12) 4 #203101 DENVER KICKERS (12) 2STENGER #20
Sat 10/11 2:00pm16142#203101 DENVER KICKERS (12) 1 #224129 CO STORM NORTH THUNDER (12) 4KICKERS CLUBHOUSE
Sat 10/18 TBA16985#279102 INTERMOUNTAIN AVALANCHE (12) 3 #203101 DENVER KICKERS (12) 4FRASER BALL FIELDS #2
Sat 10/25 2:00pm17699#203101 DENVER KICKERS (12) 1 #225109 NASA EXPLOSION ACAD GOLD (11) 1KICKERS CLUBHOUSE
Sat 11/01 9:00am18500#205105 CO ELITE WISER (11) #203101 DENVER KICKERS (12) FOUNDERS #11
Last Updated: 12/16/08 1:33:50 AM