Schedules & Standings
Fall 2008 Option 1
Team #245103 - ARVADA EDGE HOLTZ (14)
Date & TimeGame#HomeAwayField
Sat 8/23 9:00am10216#245103 ARVADA EDGE HOLTZ (14) 4 #204102 CO FUSION ROADRUNNERS (13) 1STENGER #20
Sun 8/24 10:30am11636#207645 CO STORM RED HOTS (14) 5 #245103 ARVADA EDGE HOLTZ (14) 1GATES #3
Sat 9/06 1:30pm12077#245110 ARVADA EDGE BAER (14) 3 #245103 ARVADA EDGE HOLTZ (14) 3STENGER #20
Sat 9/13 12:00pm13231#245103 ARVADA EDGE HOLTZ (14) 6 #224112 CO STORM NORTH TIDALWAVES (13) 0STENGER #20
Sat 9/20 9:00am13891#245103 ARVADA EDGE HOLTZ (14) 7 #282101 BOULDER NOVA OCEANS 11 (13) 2STENGER #20
Sat 9/27 4:00pm15090#282202 BOULDER NOVA TWISTERS (13) 1 #245103 ARVADA EDGE HOLTZ (14) 1PLEASANT VIEW #9
Sat 10/11 10:30am15677#245103 ARVADA EDGE HOLTZ (14) 7 #215103 BROOMFIELD RAPTORS (13) 0STENGER #20
Sat 10/18 9:00am16505#245598 ARVADA EDGE LEFHOLZ (14) 4 #245103 ARVADA EDGE HOLTZ (14) 1STENGER #20
Sat 10/25 9:00am17450#207117 CO STORM TIGERS (13) 1 #245103 ARVADA EDGE HOLTZ (14) 0GATES #2
Sat 11/01 9:00am18909#245103 ARVADA EDGE HOLTZ (14) 4 #279201 INTERMOUNTAIN SNOW CATS (14) 0STENGER #20
Last Updated: 12/16/08 1:32:12 AM