Schedules & Standings
Fall 2008 Option 1
Team #245110 - ARVADA EDGE BAER (14)
Date & TimeGame#HomeAwayField
Sat 8/23 10:30am10435#245110 ARVADA EDGE BAER (14) 0 #204104 CO FUSION JAGUARS (13) 1STENGER #21
Sun 8/24 10:30am11672#206216 LITTLETON STARLINGS (13) 0 #245110 ARVADA EDGE BAER (14) 4ABBOTT PARK
Sat 9/06 1:30pm12077#245110 ARVADA EDGE BAER (14) 3 #245103 ARVADA EDGE HOLTZ (14) 3STENGER #20
Sat 9/13 4:00pm13155#282101 BOULDER NOVA OCEANS 11 (13) 0 #245110 ARVADA EDGE BAER (14) 4PLEASANT VIEW #9
Sat 9/20 10:30am13903#245598 ARVADA EDGE LEFHOLZ (14) 6 #245110 ARVADA EDGE BAER (14) 0STENGER #20
Sat 9/27 10:30am14949#245110 ARVADA EDGE BAER (14) 0 #279201 INTERMOUNTAIN SNOW CATS (14) 1STENGER #20
Sat 10/11 9:00am15692#204102 CO FUSION ROADRUNNERS (13) 0 #245110 ARVADA EDGE BAER (14) 1AURORA SPORTS PARK #11
Sat 10/18 9:00am16754#245110 ARVADA EDGE BAER (14) 0 #207645 CO STORM RED HOTS (14) 5STENGER #21
Sat 10/25 10:30am17486#245110 ARVADA EDGE BAER (14) 3 #217510 WESTMINSTER RAZ MA TAZ 0STENGER #20
Sat 11/01 10:30am18928#215103 BROOMFIELD RAPTORS (13) 0 #245110 ARVADA EDGE BAER (14) 3HIGHLAND PARK #1
Last Updated: 12/16/08 1:32:12 AM