Schedules & Standings
Fall 2008 Option 1
Team #245598 - ARVADA EDGE LEFHOLZ (14)
Date & TimeGame#HomeAwayField
Sat 8/23 9:00am10427#245598 ARVADA EDGE LEFHOLZ (14) 7 #206216 LITTLETON STARLINGS (13) 0STENGER #21
Sun 8/24 12:00pm11683#207117 CO STORM TIGERS (13) 0 #245598 ARVADA EDGE LEFHOLZ (14) 4GATES #3
Sat 9/06 1:00pm12107#279201 INTERMOUNTAIN SNOW CATS (14) 0 #245598 ARVADA EDGE LEFHOLZ (14) 6FRASER BALL FIELDS #1
Sat 9/13 10:30am13178#245598 ARVADA EDGE LEFHOLZ (14) 2 #207645 CO STORM RED HOTS (14) 3STENGER #20
Sat 9/20 10:30am13903#245598 ARVADA EDGE LEFHOLZ (14) 6 #245110 ARVADA EDGE BAER (14) 0STENGER #20
Sat 9/27 12:00pm14954#224112 CO STORM NORTH TIDALWAVES (13) 0 #245598 ARVADA EDGE LEFHOLZ (14) 8NW OPEN SPACES #5
Sat 10/11 10:30am15709#204104 CO FUSION JAGUARS (13) 1 #245598 ARVADA EDGE LEFHOLZ (14) 7AURORA SPORTS PARK #11
Sat 10/18 9:00am16505#245598 ARVADA EDGE LEFHOLZ (14) 4 #245103 ARVADA EDGE HOLTZ (14) 1STENGER #20
Sat 10/25 9:00am17409#245598 ARVADA EDGE LEFHOLZ (14) 7 #215103 BROOMFIELD RAPTORS (13) 1STENGER #20
Sat 11/01 9:00am19020#217510 WESTMINSTER RAZ MA TAZ 0 #245598 ARVADA EDGE LEFHOLZ (14) 5SQUIRES PARK
Last Updated: 12/16/08 1:32:11 AM