Schedules & Standings
Fall 2008 Option 1
Team #279102 - INTERMOUNTAIN AVALANCHE (12)
Date & TimeGame#HomeAwayField
Sat 8/23 11:00am10307#279102 INTERMOUNTAIN AVALANCHE (12) 0 #207101 CO STORM TORNADOES (12) 6FRASER BALL FIELDS #2
Sun 8/24 10:30am11584#215104 BROOMFIELD WEBER (12) #279102 INTERMOUNTAIN AVALANCHE (12) HIGHLAND PARK #1
Sat 9/06 11:00am12154#279102 INTERMOUNTAIN AVALANCHE (12) 0 #224129 CO STORM NORTH THUNDER (12) 9FRASER BALL FIELDS #2
Sat 9/13 12:00pm13410#225109 NASA EXPLOSION ACAD GOLD (11) #279102 INTERMOUNTAIN AVALANCHE (12) THORNTON REC CTR #2
Sat 9/20 11:00am14028#279102 INTERMOUNTAIN AVALANCHE (12) #226102 TREBOL HAMMERHEADS (11) FRASER BALL FIELDS #2
Sat 9/27 12:00pm14816#240103 SKYINE ZAPOTEC (11) #279102 INTERMOUNTAIN AVALANCHE (12) COOK PARK #1
Sat 10/11 12:30pm15960#279102 INTERMOUNTAIN AVALANCHE (12) #245172 ARVADA EDGE CRIBBS (12) FRASER BALL FIELDS #2
Sat 10/18 TBA16985#279102 INTERMOUNTAIN AVALANCHE (12) 3 #203101 DENVER KICKERS (12) 4FRASER BALL FIELDS #2
Sat 10/25 12:00pm17657#205105 CO ELITE WISER (11) #279102 INTERMOUNTAIN AVALANCHE (12) FOUNDERS #11
Sat 11/01 12:00pm18453#207101 CO STORM TORNADOES (12) 7 #279102 INTERMOUNTAIN AVALANCHE (12) 1GATES #2
Last Updated: 12/16/08 1:33:53 AM