Schedules & Standings
Spring 2007 Option 1
CSYSA-OPT1 U13/14 BOYS GOLD
TeamWinsLossesTiesPoints
#207135 COLORADO STORM TITANS (14) 61321
#213107 GUADALAJARA CHIVAS (13) 1003
#220105 ENGLEWOOD COYOTES (14) 0011
#207113 STORM HONKIN' HILLBILLYS (13) 0011
#204850 CO FUSION JETS (13) 0011
#256103 REAL COLORADO HASKELL (14) 0200
#254103 ST. VRAIN MELARA 0100
#245111 ARVADA EDGE SPIDERS (13) 0100
#226102 TREBOL WHITE (13) 0100
#213105 GUADALAJARA SOLES (14) 0100
Date & TimeGame#HomeAwayField
Sat 3/24 9:00am10522#245111 ARVADA EDGE SPIDERS (13) #213107 GUADALAJARA CHIVAS (13) STENGER #18
Sat 3/24 9:00am10539#254103 ST. VRAIN MELARA #213105 GUADALAJARA SOLES (14) SANDSTONE RANCH #3
Sat 3/24 9:00am10558#204850 CO FUSION JETS (13) #207113 STORM HONKIN' HILLBILLYS (13) AURORA SPTS COMP #10
Sat 3/24 12:30pm10546#256103 REAL COLORADO HASKELL (14) 2 #207135 COLORADO STORM TITANS (14) 3CHALLENGER PARK #2
Sat 3/24 1:30pm10513#226102 TREBOL WHITE (13) #220105 ENGLEWOOD COYOTES (14) LAMONT DOES PARK
Sat 3/31 8:30am11362#213107 GUADALAJARA CHIVAS (13) #254103 ST. VRAIN MELARA PINEHURST #1
Sat 3/31 9:00am11347#207135 COLORADO STORM TITANS (14) 1 #207113 STORM HONKIN' HILLBILLYS (13) 1GATES #11
Sat 3/31 10:30am11350#213105 GUADALAJARA SOLES (14) #256103 REAL COLORADO HASKELL (14) NW OPEN SPACES #4
Sat 3/31 12:00pm11927#220105 ENGLEWOOD COYOTES (14) #245111 ARVADA EDGE SPIDERS (13) JASON PARK
Sat 3/31 12:00pm11333#226102 TREBOL WHITE (13) #204850 CO FUSION JETS (13) LAMONT DOES PARK
Sat 4/07 9:00am12913#254103 ST. VRAIN MELARA #220105 ENGLEWOOD COYOTES (14) SANDSTONE RANCH #3
Sat 4/07 9:00am12625#204850 CO FUSION JETS (13) 1 #207135 COLORADO STORM TITANS (14) 1AURORA SPTS COMP #10
Sat 4/07 10:30am12866#245111 ARVADA EDGE SPIDERS (13) #226102 TREBOL WHITE (13) STENGER #18
Sat 4/07 12:30pm12905#256103 REAL COLORADO HASKELL (14) #213107 GUADALAJARA CHIVAS (13) CHALLENGER PARK #2
Sat 4/07 3:00pm12893#207113 STORM HONKIN' HILLBILLYS (13) #213105 GUADALAJARA SOLES (14) GATES #11
Sat 4/14 10:00am13995#213107 GUADALAJARA CHIVAS (13) #207113 STORM HONKIN' HILLBILLYS (13) PINEHURST #1
Sat 4/14 10:30am13934#226102 TREBOL WHITE (13) #254103 ST. VRAIN MELARA LAMONT DOES PARK
Sat 4/14 12:00pm13920#213105 GUADALAJARA SOLES (14) 3 #207135 COLORADO STORM TITANS (14) 7NW OPEN SPACES #4
Sat 4/14 12:00pm13886#245111 ARVADA EDGE SPIDERS (13) #204850 CO FUSION JETS (13) STENGER #18
Sat 4/14 2:00pm13942#220105 ENGLEWOOD COYOTES (14) #256103 REAL COLORADO HASKELL (14) JASON PARK
Sat 4/21 9:00am14816#254103 ST. VRAIN MELARA #245111 ARVADA EDGE SPIDERS (13) SANDSTONE RANCH #3
Sat 4/21 10:30am14851#204850 CO FUSION JETS (13) #213105 GUADALAJARA SOLES (14) AURORA SPTS COMP #10
Sat 4/21 12:00pm14837#207113 STORM HONKIN' HILLBILLYS (13) #220105 ENGLEWOOD COYOTES (14) GATES #11
Sat 4/21 12:30pm14825#256103 REAL COLORADO HASKELL (14) #226102 TREBOL WHITE (13) CHALLENGER PARK #2
Sat 4/21 1:30pm14965#207135 COLORADO STORM TITANS (14) 0 #213107 GUADALAJARA CHIVAS (13) 1GATES #11
Sun 4/22 TBA15879#213107 GUADALAJARA CHIVAS (13) #213105 GUADALAJARA SOLES (14) PINEHURST #1
Sun 4/22 12:00pm15887#245111 ARVADA EDGE SPIDERS (13) #256103 REAL COLORADO HASKELL (14) STENGER #18
Sun 4/22 12:00pm15630#220105 ENGLEWOOD COYOTES (14) 5 #207135 COLORADO STORM TITANS (14) 5JASON PARK
Sun 4/22 12:00pm15240#226102 TREBOL WHITE (13) #207113 STORM HONKIN' HILLBILLYS (13) LAMONT DOES PARK
Sun 4/22 12:00pm15252#254103 ST. VRAIN MELARA #204850 CO FUSION JETS (13) SANDSTONE RANCH #3
Sat 4/28 10:30am16736#204850 CO FUSION JETS (13) #213107 GUADALAJARA CHIVAS (13) AURORA SPTS COMP #10
Sat 4/28 10:30am16691#207113 STORM HONKIN' HILLBILLYS (13) #245111 ARVADA EDGE SPIDERS (13) GATES #11
Sat 4/28 12:00pm16710#207135 COLORADO STORM TITANS (14) 5 #226102 TREBOL WHITE (13) 0GATES #11
Sat 4/28 12:00pm16721#213105 GUADALAJARA SOLES (14) #220105 ENGLEWOOD COYOTES (14) NW OPEN SPACES #4
Sat 4/28 12:30pm16571#256103 REAL COLORADO HASKELL (14) #254103 ST. VRAIN MELARA CHALLENGER PARK #2
Sat 5/05 9:00am17302#245111 ARVADA EDGE SPIDERS (13) 3 #207135 COLORADO STORM TITANS (14) 4STENGER #18
Sat 5/05 9:00am17316#254103 ST. VRAIN MELARA #207113 STORM HONKIN' HILLBILLYS (13) SANDSTONE RANCH #3
Sat 5/05 12:00pm17297#226102 TREBOL WHITE (13) #213105 GUADALAJARA SOLES (14) LAMONT DOES PARK
Sat 5/05 2:00pm17329#256103 REAL COLORADO HASKELL (14) #204850 CO FUSION JETS (13) CHALLENGER PARK #2
Sat 5/05 2:00pm17285#220105 ENGLEWOOD COYOTES (14) #213107 GUADALAJARA CHIVAS (13) JASON PARK
Sun 5/06 TBA18950#213107 GUADALAJARA CHIVAS (13) #226102 TREBOL WHITE (13) PINEHURST #1
Sun 5/06 9:00am18928#213105 GUADALAJARA SOLES (14) #245111 ARVADA EDGE SPIDERS (13) NW OPEN SPACES #4
Sun 5/06 10:30am18962#204850 CO FUSION JETS (13) #220105 ENGLEWOOD COYOTES (14) AURORA SPTS COMP #10
Sun 5/06 12:00pm18933#207113 STORM HONKIN' HILLBILLYS (13) #256103 REAL COLORADO HASKELL (14) GATES #7
Sun 5/06 1:30pm18947#207135 COLORADO STORM TITANS (14) 3 #254103 ST. VRAIN MELARA 1GATES #7
Sat 5/12 8:30am19457#213107 GUADALAJARA CHIVAS (13) #245111 ARVADA EDGE SPIDERS (13) PINEHURST #1
Sat 5/12 10:00am19272#220105 ENGLEWOOD COYOTES (14) #226102 TREBOL WHITE (13) JASON PARK
Sat 5/12 10:30am19566#213105 GUADALAJARA SOLES (14) #254103 ST. VRAIN MELARA NW OPEN SPACES #4
Sat 5/12 10:30am19265#207113 STORM HONKIN' HILLBILLYS (13) #204850 CO FUSION JETS (13) GATES #11
Sat 5/12 12:00pm19574#207135 COLORADO STORM TITANS (14) 3 #256103 REAL COLORADO HASKELL (14) 1GATES #11
Last Updated: 6/26/07 1:31:28 AM