Schedules & Standings
Spring 2007 Option 1
Team #256209 - REAL CO DURBON (13)
Date & TimeGame#HomeAwayField
Sat 3/24 9:30am21155#256107 REAL COLORADO KEY (13) 2 #256209 REAL CO DURBON (13) 2HERITAGE PARK #7
Sat 3/31 2:00pm21181#256209 REAL CO DURBON (13) 1 #202206 CO RUSH SHOOTING STARS (13) 3HERITAGE PARK #7
Sat 4/07 9:30am21260#218502 WHEATRIDGE FARMERS (13) #256209 REAL CO DURBON (13) KULLERSTRAND EAST
Sat 4/14 8:00am21366#256209 REAL CO DURBON (13) #217509 WESTMINSTER MUSTANGS (14) HERITAGE #5
Sat 4/21 12:30pm21465#256209 REAL CO DURBON (13) 1 #215209 BROOMFIELD TIGERS (13) 1HERITAGE PARK #7
Sun 4/22 1:30pm21530#245509 ARVADA EDGE BLUE ANGELS (13) 0 #256209 REAL CO DURBON (13) 0STENGER #18
Sat 4/28 9:00am21577#254202 ST. VRAIN EHR (13) #256209 REAL CO DURBON (13) SANDSTONE RANCH #3
Sat 5/05 12:30pm21705#256209 REAL CO DURBON (13) #204506 CO FUSION CHEETAHS (14) HERITAGE PARK #7
Sun 5/06 2:00pm21794#256209 REAL CO DURBON (13) #207204 CO STORM DOLPHINS (14) HERITAGE PARK #7
Sat 5/12 8:00am21862#256708 REAL CO LEUSCHNER (14) #256209 REAL CO DURBON (13) HERITAGE PARK #7
Last Updated: 6/26/07 1:32:56 AM