Schedules & Standings
Spring 2009 Option 1
CSYSA-OPT1 U11/12 BOYS GOLD
TeamWinsLossesTiesPoints
#245172 ARVADA EDGE CRIBBS (12) 100030
#224129 CO STORM NORTH THUNDER (12) 72021
#215104 BROOMFIELD WEBER (12) 45012
#207101 CO STORM TORNADOES (12) 44012
#203101 DENVER KICKERS (12) 3409
#254105 ST. VRAIN UHLAND (11) 1403
#245112 ARVADA EDGE VAN NOTE (12) 0500
#240103 SKYINE ZAPOTEC (11) 0500
Date & TimeGame#HomeAwayField
Sat 3/07 9:00am10706#215104 BROOMFIELD WEBER (12) 0 #207101 CO STORM TORNADOES (12) 2HIGHLAND PARK #1
Sat 3/07 1:30pm10753#240103 SKYINE ZAPOTEC (11) 1 #245172 ARVADA EDGE CRIBBS (12) 6COOK PARK #1
Sat 3/07 2:00pm10724#203101 DENVER KICKERS (12) 2 #245112 ARVADA EDGE VAN NOTE (12) 1KICKERS CLUBHOUSE
Sat 3/07 3:00pm10761#224129 CO STORM NORTH THUNDER (12) 4 #254105 ST. VRAIN UHLAND (11) 1NORTHWEST OPEN SPACES #5
Sat 3/14 9:00am11787#215104 BROOMFIELD WEBER (12) 0 #203101 DENVER KICKERS (12) 2HIGHLAND PARK #1
Sat 3/14 10:30am11795#207101 CO STORM TORNADOES (12) 4 #224129 CO STORM NORTH THUNDER (12) 0GATES #11
Sat 3/14 11:00am11768#254105 ST. VRAIN UHLAND (11) #240103 SKYINE ZAPOTEC (11) SANDSTONE RANCH #4
Sat 3/14 1:00pm11848#245172 ARVADA EDGE CRIBBS (12) 3 #245112 ARVADA EDGE VAN NOTE (12) 0STENGER #16
Sat 3/21 10:00am12485#245172 ARVADA EDGE CRIBBS (12) 4 #207101 CO STORM TORNADOES (12) 1STENGER #16
Sat 3/21 1:00pm12590#245112 ARVADA EDGE VAN NOTE (12) 0 #215104 BROOMFIELD WEBER (12) 1STENGER #16
Sat 3/21 2:00pm12616#203101 DENVER KICKERS (12) 5 #254105 ST. VRAIN UHLAND (11) 1KICKERS CLUBHOUSE
Sat 3/21 3:00pm12602#240103 SKYINE ZAPOTEC (11) 0 #224129 CO STORM NORTH THUNDER (12) 8COOK PARK #1
Sat 4/04 9:00am13102#207101 CO STORM TORNADOES (12) #254105 ST. VRAIN UHLAND (11) GATES #11
Sat 4/04 9:00am13116#224129 CO STORM NORTH THUNDER (12) #245112 ARVADA EDGE VAN NOTE (12) NORTHWEST OPEN SPACES #4
Sat 4/04 9:00am13129#215104 BROOMFIELD WEBER (12) 0 #245172 ARVADA EDGE CRIBBS (12) 4HIGHLAND PARK #1
Sat 4/04 9:00am13260#240103 SKYINE ZAPOTEC (11) #203101 DENVER KICKERS (12) COOK PARK #1
Sat 4/11 9:30am14289#254105 ST. VRAIN UHLAND (11) 4 #215104 BROOMFIELD WEBER (12) 3SANDSTONE RANCH #4
Sat 4/11 10:30am14364#245172 ARVADA EDGE CRIBBS (12) 3 #224129 CO STORM NORTH THUNDER (12) 1STENGER #16
Sat 4/11 12:00pm14376#245112 ARVADA EDGE VAN NOTE (12) #240103 SKYINE ZAPOTEC (11) STENGER #16
Sat 4/11 3:30pm14627#203101 DENVER KICKERS (12) 0 #207101 CO STORM TORNADOES (12) 5KICKERS CLUBHOUSE
Sat 4/18 9:00am15367#245112 ARVADA EDGE VAN NOTE (12) #254105 ST. VRAIN UHLAND (11) STENGER #16
Sat 4/18 10:30am15394#245172 ARVADA EDGE CRIBBS (12) 6 #203101 DENVER KICKERS (12) 2STENGER #16
Sat 4/18 12:00pm15380#240103 SKYINE ZAPOTEC (11) #207101 CO STORM TORNADOES (12) COOK PARK #1
Sat 4/18 1:30pm15371#224129 CO STORM NORTH THUNDER (12) 2 #215104 BROOMFIELD WEBER (12) 0NORTHWEST OPEN SPACES #5
Sat 4/25 9:00am15982#215104 BROOMFIELD WEBER (12) 5 #240103 SKYINE ZAPOTEC (11) 0HIGHLAND PARK #1
Sat 4/25 9:00am16026#207101 CO STORM TORNADOES (12) 9 #245112 ARVADA EDGE VAN NOTE (12) 0GATES #11
Sat 4/25 11:00am16031#254105 ST. VRAIN UHLAND (11) 0 #245172 ARVADA EDGE CRIBBS (12) 6SANDSTONE RANCH #4
Sat 4/25 2:00pm16195#203101 DENVER KICKERS (12) 0 #224129 CO STORM NORTH THUNDER (12) 2KICKERS CLUBHOUSE
Sun 4/26 9:00am17264#245172 ARVADA EDGE CRIBBS (12) 10 #240103 SKYINE ZAPOTEC (11) 0STENGER #16
Sun 4/26 9:30am17276#254105 ST. VRAIN UHLAND (11) 1 #224129 CO STORM NORTH THUNDER (12) 6SANDSTONE RANCH #4
Sun 4/26 12:00pm17316#245112 ARVADA EDGE VAN NOTE (12) #203101 DENVER KICKERS (12) STENGER #16
Sun 4/26 12:00pm17491#207101 CO STORM TORNADOES (12) 3 #215104 BROOMFIELD WEBER (12) 4GATES #11
Sat 5/02 9:00am17961#245112 ARVADA EDGE VAN NOTE (12) 0 #245172 ARVADA EDGE CRIBBS (12) 5STENGER #16
Sat 5/02 10:30am17977#240103 SKYINE ZAPOTEC (11) #254105 ST. VRAIN UHLAND (11) COOK PARK #1
Sat 5/02 12:30pm17945#224129 CO STORM NORTH THUNDER (12) 4 #207101 CO STORM TORNADOES (12) 3NORTHWEST OPEN SPACES #5
Sat 5/02 2:00pm17953#203101 DENVER KICKERS (12) 0 #215104 BROOMFIELD WEBER (12) 1KICKERS CLUBHOUSE
Sat 5/09 10:30am19318#224129 CO STORM NORTH THUNDER (12) 10 #240103 SKYINE ZAPOTEC (11) 0NORTHWEST OPEN SPACES #4
Sat 5/09 10:30am19298#207101 CO STORM TORNADOES (12) 0 #245172 ARVADA EDGE CRIBBS (12) 3GATES #11
Sat 5/09 11:00am19324#254105 ST. VRAIN UHLAND (11) #203101 DENVER KICKERS (12) SANDSTONE RANCH #4
Sat 5/09 12:00pm19306#215104 BROOMFIELD WEBER (12) #245112 ARVADA EDGE VAN NOTE (12) HIGHLAND PARK #1
Last Updated: 6/13/09 1:33:26 AM