Schedules & Standings
Spring 2009 Option 1
Team #203101 - DENVER KICKERS (12)
Date & TimeGame#HomeAwayField
Sat 3/07 2:00pm10724#203101 DENVER KICKERS (12) 2 #245112 ARVADA EDGE VAN NOTE (12) 1KICKERS CLUBHOUSE
Sat 3/14 9:00am11787#215104 BROOMFIELD WEBER (12) 0 #203101 DENVER KICKERS (12) 2HIGHLAND PARK #1
Sat 3/21 2:00pm12616#203101 DENVER KICKERS (12) 5 #254105 ST. VRAIN UHLAND (11) 1KICKERS CLUBHOUSE
Sat 4/04 9:00am13260#240103 SKYINE ZAPOTEC (11) #203101 DENVER KICKERS (12) COOK PARK #1
Sat 4/11 3:30pm14627#203101 DENVER KICKERS (12) 0 #207101 CO STORM TORNADOES (12) 5KICKERS CLUBHOUSE
Sat 4/18 10:30am15394#245172 ARVADA EDGE CRIBBS (12) 6 #203101 DENVER KICKERS (12) 2STENGER #16
Sat 4/25 2:00pm16195#203101 DENVER KICKERS (12) 0 #224129 CO STORM NORTH THUNDER (12) 2KICKERS CLUBHOUSE
Sun 4/26 12:00pm17316#245112 ARVADA EDGE VAN NOTE (12) #203101 DENVER KICKERS (12) STENGER #16
Sat 5/02 2:00pm17953#203101 DENVER KICKERS (12) 0 #215104 BROOMFIELD WEBER (12) 1KICKERS CLUBHOUSE
Sat 5/09 11:00am19324#254105 ST. VRAIN UHLAND (11) #203101 DENVER KICKERS (12) SANDSTONE RANCH #4
Last Updated: 6/13/09 1:33:28 AM