|
| Round 1 - Flight A |
| Sun 4/15 4:30pm | 13828 | #56028 REAL COLORADO NATIONAL 3 | #11010 BOULDER FORCE RED 2 | Dick's Sporting Goods Pk#21 |
| Sun 4/15 4:30pm | 13862 | #2052 COLORADO RUSH SWOOSH 0 | #7021 COLORADO STORM ROYAL 3 | Dick's Sporting Goods Pk#22 |
| Sun 4/22 10:30am | 14341 | #11010 BOULDER FORCE RED 1 | #7021 COLORADO STORM ROYAL 2 | Dick's Sporting Goods Pk #12 |
| Sun 4/22 10:30am | 14359 | #56028 REAL COLORADO NATIONAL 6 | #2052 COLORADO RUSH SWOOSH 0 | Dick's Sporting Goods Pk#21 |
| Sun 4/29 4:30pm | 14884 | #11010 BOULDER FORCE RED 4 | #2052 COLORADO RUSH SWOOSH 0 | Dick's Sporting Goods Pk #11 |
| Sun 4/29 4:30pm | 14983 | #7021 COLORADO STORM ROYAL 0 | #56028 REAL COLORADO NATIONAL 3 | Dick's Sporting Goods Pk #12 |
|
| Round 1 - Flight B |
| Sun 4/15 12:00pm | 13794 | #8052 ARSENAL GOLD 3 | #6032 LITTLETON UNITED WHITE 2 | Dick's Sporting Goods PK#24 |
| Sun 4/15 12:00pm | 13767 | #29036 CO RUSH PIKES PEAK NIKE 1 | #56029 REAL COLORADO OLYMPICO 1 | Dick's Sporting Goods Pk#21 |
| Sun 4/22 9:00am | 14515 | #6032 LITTLETON UNITED WHITE 2 | #56029 REAL COLORADO OLYMPICO 0 | Dick's Sporting Goods Pk #12 |
| Sun 4/22 9:00am | 14526 | #8052 ARSENAL GOLD 2 | #29036 CO RUSH PIKES PEAK NIKE 0 | Dick's Sporting Goods Pk#21 |
| Sun 4/29 4:30pm | 14936 | #6032 LITTLETON UNITED WHITE 4 | #29036 CO RUSH PIKES PEAK NIKE 1 | Dick's Sporting Goods Pk #7 |
| Sun 4/29 4:30pm | 14954 | #56029 REAL COLORADO OLYMPICO 2 | #8052 ARSENAL GOLD 4 | Dick's Sporting Goods Pk #9 |
|
| Round 1 - Flight C |
| Sun 4/15 9:00am | 13771 | #2050 COLORADO RUSH NIKE 3 | #45011 COLORADO EDGE SELECT 2 | Dick's Sporting Goods Pk #11 |
| Sun 4/15 10:30am | 13814 | #14016 WESTMINSTER SAMBA 1 | #8053 ARSENAL ROYAL 0 | Dick's Sporting Goods Pk #11 |
| Sun 4/22 12:00pm | 14487 | #45011 COLORADO EDGE SELECT 4 | #8053 ARSENAL ROYAL 0 | Dick's Sporting Goods Pk #12 |
| Sun 4/22 1:30pm | 14434 | #2050 COLORADO RUSH NIKE 7 | #14016 WESTMINSTER SAMBA 2 | Dick's Sporting Goods Pk #12 |
| Sun 4/29 9:00am | 15029 | #45011 COLORADO EDGE SELECT 0 | #14016 WESTMINSTER SAMBA 1 | Dick's Sporting Goods Pk #11 |
| Sun 4/29 9:00am | 15037 | #8053 ARSENAL ROYAL 1 | #2050 COLORADO RUSH NIKE 5 | Dick's Sporting Goods Pk #12 |
|
| Round 1 - Flight D |
| Sun 4/15 9:00am | 13758 | #2051 CO RUSH NIKE PLATINUM 2 | #9009 CORINTHIANS GOLD UNITED 4 | Dick's Sporting Goods Pk #12 |
| Sun 4/15 10:30am | 13780 | #59029 PRIDE PREDATORS 94 3 | #4019 COLORADO FUSION MUNDIAL 2 | Dick's Sporting Goods Pk #12 |
| Sun 4/22 9:00am | 14456 | #59029 PRIDE PREDATORS 94 2 | #2051 CO RUSH NIKE PLATINUM 0 | Dick's Sporting Goods PK#23 |
| Sun 4/22 12:00pm | 14442 | #4019 COLORADO FUSION MUNDIAL 0 | #9009 CORINTHIANS GOLD UNITED 1 | Dick's Sporting Goods Pk#22 |
| Sun 4/29 4:30pm | 15100 | #4019 COLORADO FUSION MUNDIAL 0 | #2051 CO RUSH NIKE PLATINUM 2 | Dick's Sporting Goods PK#23 |
| Sun 4/29 4:30pm | 14878 | #9009 CORINTHIANS GOLD UNITED 0 | #59029 PRIDE PREDATORS 94 1 | Dick's Sporting Goods PK#24 |
|
| Championship Round |
| Sun 5/06 9:00am | 15141 | #56028 REAL COLORADO NATIONAL 2 | #14016 WESTMINSTER SAMBA 1 | Dick's Sporting Goods Pk #11 |
| Sun 5/06 11:00am | 15176 | #8052 ARSENAL GOLD 3 | #9009 CORINTHIANS GOLD UNITED 0 | Dick's Sporting Goods Pk #11 |
| Sun 5/06 1:00pm | 15185 | #2050 COLORADO RUSH NIKE 4 | #7021 COLORADO STORM ROYAL 1 | Dick's Sporting Goods Pk #11 |
| Sun 5/06 3:00pm | 15197 | #59029 PRIDE PREDATORS 94 2 | #6032 LITTLETON UNITED WHITE 0 | Dick's Sporting Goods Pk #11 |
| Sun 5/13 9:00am | 15293 | #56028 REAL COLORADO NATIONAL 3 | #59029 PRIDE PREDATORS 94 2 | Dick's Sporting Goods PK #5 |
| Sun 5/13 11:00am | 15313 | #8052 ARSENAL GOLD 0 | #2050 COLORADO RUSH NIKE 5 | Dick's Sporting Goods PK #5 |
| Sun 5/20 1:30pm | 15371 | #56028 REAL COLORADO NATIONAL 1 | #2050 COLORADO RUSH NIKE 4 | Dick's Sporting Goods Pk#4 |