|
| Round 1 - Flight A |
| Sun 4/15 1:30pm | 13891 | #89015 LUSA STEALTH REVENGE 0 | #15004 BROOMFIELD BLAST RED 3 | Dick's Sporting Goods Pk#21 |
| Sun 4/15 1:30pm | 13903 | #7008 COLORADO STORM ROYAL 1 | #45005 COLORADO EDGE SELECT 0 | Dick's Sporting Goods PK#23 |
| Sun 4/22 9:00am | 14531 | #45005 COLORADO EDGE SELECT 1 | #15004 BROOMFIELD BLAST RED 4 | Dick's Sporting Goods PK#10 |
| Sun 4/22 10:30am | 14364 | #7008 COLORADO STORM ROYAL 5 | #89015 LUSA STEALTH REVENGE 1 | Dick's Sporting Goods PK#10 |
| Sun 4/29 12:00pm | 14949 | #45005 COLORADO EDGE SELECT 1 | #89015 LUSA STEALTH REVENGE 1 | Dick's Sporting Goods Pk#21 |
| Sun 4/29 12:00pm | 15078 | #15004 BROOMFIELD BLAST RED 3 | #7008 COLORADO STORM ROYAL 4 | Dick's Sporting Goods PK#24 |
|
| Round 1 - Flight B |
| Sun 4/15 3:00pm | 13886 | #8056 ARSENAL GOLD 6 | #7009 COLORADO STORM WHITE 0 | Dick's Sporting Goods Pk #12 |
| Sun 4/15 3:00pm | 13875 | #56016 REAL COLORADO OLYMPICO 0 | #6010 LITTLETON UNITED WHITE 3 | Dick's Sporting Goods Pk #11 |
| Sun 4/22 12:00pm | 14504 | #7009 COLORADO STORM WHITE 0 | #6010 LITTLETON UNITED WHITE 3 | Dick's Sporting Goods PK#10 |
| Sun 4/22 1:30pm | 14548 | #8056 ARSENAL GOLD 7 | #56016 REAL COLORADO OLYMPICO 1 | Dick's Sporting Goods PK#10 |
| Sun 4/29 12:00pm | 15044 | #6010 LITTLETON UNITED WHITE 2 | #8056 ARSENAL GOLD 4 | Dick's Sporting Goods Pk#22 |
| Sun 4/29 12:00pm | 15055 | #7009 COLORADO STORM WHITE 0 | #56016 REAL COLORADO OLYMPICO 1 | Dick's Sporting Goods PK#23 |
|
| Round 1 - Flight C |
| Sun 4/15 12:00pm | 13850 | #9004 CORINTHIANS GOLD 3 | #59009 PRIDE FUSION 1 | Dick's Sporting Goods Pk #12 |
| Sun 4/15 12:00pm | 13809 | #2001 COLORADO RUSH NIKE 4 | #18001 WHEATRIDGE AVALANCHE 0 | Dick's Sporting Goods Pk #11 |
| Sun 4/22 4:30pm | 14479 | #2001 COLORADO RUSH NIKE 1 | #9004 CORINTHIANS GOLD 0 | Dick's Sporting Goods Pk#21 |
| Sun 4/22 4:30pm | 14376 | #18001 WHEATRIDGE AVALANCHE 0 | #59009 PRIDE FUSION 4 | Dick's Sporting Goods Pk#22 |
| Sun 4/29 1:30pm | 15002 | #59009 PRIDE FUSION 0 | #2001 COLORADO RUSH NIKE 3 | Dick's Sporting Goods Pk #12 |
| Sun 4/29 1:30pm | 15016 | #18001 WHEATRIDGE AVALANCHE 0 | #9004 CORINTHIANS GOLD 7 | Dick's Sporting Goods Pk #11 |
|
| Round 1 - Flight D |
| Sun 4/15 1:30pm | 13847 | #4007 COLORADO FUSION MUNDIAL 2 | #11001 BOULDER FORCE RED 5 | Dick's Sporting Goods Pk #11 |
| Sun 4/15 1:30pm | 13942 | #59006 PRIDE PREDATORS 2 | #56006 REAL COLORADO NATIONAL 1 | Dick's Sporting Goods Pk #12 |
| Sun 4/22 4:30pm | 14411 | #56006 REAL COLORADO NATIONAL 4 | #11001 BOULDER FORCE RED 1 | Dick's Sporting Goods PK#24 |
| Sun 4/22 4:30pm | 14338 | #59006 PRIDE PREDATORS 6 | #4007 COLORADO FUSION MUNDIAL 2 | Dick's Sporting Goods PK#23 |
| Sun 4/29 4:30pm | 14972 | #11001 BOULDER FORCE RED 1 | #59006 PRIDE PREDATORS 3 | Dick's Sporting Goods Pk#22 |
| Sun 4/29 4:30pm | 15123 | #56006 REAL COLORADO NATIONAL 4 | #4007 COLORADO FUSION MUNDIAL 1 | Dick's Sporting Goods Pk#21 |
|
| Championship Round |
| Sun 5/06 9:00am | 15138 | #7008 COLORADO STORM ROYAL 4 | #9004 CORINTHIANS GOLD 1 | Dick's Sporting Goods PK #5 |
| Sun 5/06 11:00am | 15159 | #59006 PRIDE PREDATORS 6 | #6010 LITTLETON UNITED WHITE 1 | Dick's Sporting Goods PK #5 |
| Sun 5/06 1:00pm | 15164 | #8056 ARSENAL GOLD 11 | #56006 REAL COLORADO NATIONAL 10 | Dick's Sporting Goods PK #5 |
| Sun 5/06 3:00pm | 15201 | #2001 COLORADO RUSH NIKE 2 | #15004 BROOMFIELD BLAST RED 0 | Dick's Sporting Goods PK #5 |
| Sun 5/13 1:00pm | 15305 | #7008 COLORADO STORM ROYAL 2 | #59006 PRIDE PREDATORS 0 | Dick's Sporting Goods PK #5 |
| Sun 5/13 3:00pm | 15322 | #8056 ARSENAL GOLD 3 | #2001 COLORADO RUSH NIKE 1 | Dick's Sporting Goods PK #5 |
| Sun 5/20 1:00pm | 15346 | #7008 COLORADO STORM ROYAL 2 | #8056 ARSENAL GOLD 0 | Dick's Sporting Goods Pk#1 |