|
| Round 1 - Flight A |
| Sun 4/15 12:00pm | 13956 | #2020 COLORADO RUSH SWOOSH 0 | #7019 COLORADO STORM COPA 0 | Dick's Sporting Goods PK#23 |
| Sun 4/15 12:00pm | 13968 | #59021 PRIDE PREDATORS '93 3 | #4014 COLORADO FUSION MUNDIAL 2 | Dick's Sporting Goods Pk#22 |
| Sun 4/22 3:00pm | 14385 | #59021 PRIDE PREDATORS '93 11 | #2020 COLORADO RUSH SWOOSH 0 | Dick's Sporting Goods Pk#22 |
| Sun 4/22 3:00pm | 14420 | #4014 COLORADO FUSION MUNDIAL 0 | #7019 COLORADO STORM COPA 5 | Dick's Sporting Goods PK#23 |
| Sun 4/29 9:00am | 14907 | #4014 COLORADO FUSION MUNDIAL 1 | #2020 COLORADO RUSH SWOOSH 1 | Dick's Sporting Goods PK#10 |
| Sun 4/29 10:30am | 14998 | #7019 COLORADO STORM COPA 1 | #59021 PRIDE PREDATORS '93 2 | Dick's Sporting Goods PK#10 |
|
| Round 1 - Flight B |
| Sun 4/15 9:00am | 13589 | #2019 COLORADO RUSH NIKE 5 | #87024 CO STORM NORTH IMPACT 1 | Dick's Sporting Goods PK#24 |
| Sun 4/15 9:00am | 13592 | #7005 CO STORM ACADEMY COPA 2 | #56002 REAL COLORADO OLYMPICO 1 | Dick's Sporting Goods PK#23 |
| Sun 4/15 1:30pm | 13987 | #56002 REAL COLORADO OLYMPICO 1 | #2019 COLORADO RUSH NIKE 4 | Dick's Sporting Goods Pk#22 |
| Sun 4/15 1:30pm | 14062 | #87024 CO STORM NORTH IMPACT 1 | #6007 LITTLETON UNITED WHITE 3 | Dick's Sporting Goods PK#24 |
| Sun 4/22 10:30am | 14158 | #2019 COLORADO RUSH NIKE 5 | #7005 CO STORM ACADEMY COPA 0 | Dick's Sporting Goods PK#24 |
| Sun 4/22 12:00pm | 14167 | #6007 LITTLETON UNITED WHITE 1 | #56002 REAL COLORADO OLYMPICO 4 | Dick's Sporting Goods Pk#21 |
| Sun 4/29 9:00am | 14601 | #56002 REAL COLORADO OLYMPICO 2 | #87024 CO STORM NORTH IMPACT 1 | Dick's Sporting Goods PK#23 |
| Sun 4/29 9:00am | 14627 | #7005 CO STORM ACADEMY COPA 3 | #6007 LITTLETON UNITED WHITE 2 | Dick's Sporting Goods PK#24 |
| Sun 4/29 1:30pm | 14763 | #6007 LITTLETON UNITED WHITE 0 | #2019 COLORADO RUSH NIKE 4 | Dick's Sporting Goods PK#23 |
| Sun 4/29 1:30pm | 15090 | #87024 CO STORM NORTH IMPACT 3 | #7005 CO STORM ACADEMY COPA 4 | Dick's Sporting Goods Pk#21 |
|
| Round 1 - Flight C |
| Sun 4/15 9:00am | 13638 | #14013 WESTMINSTER SAMBA 4 | #45006 COLORADO EDGE SELECT 0 | Dick's Sporting Goods Pk#22 |
| Sun 4/15 9:00am | 13577 | #8043 ARSENAL GOLD 2 | #56001 REAL COLORADO NATIONAL 3 | Dick's Sporting Goods Pk#21 |
| Sun 4/22 9:00am | 14047 | #56001 REAL COLORADO NATIONAL 6 | #14013 WESTMINSTER SAMBA 1 | Dick's Sporting Goods Pk#22 |
| Sun 4/22 9:00am | 14075 | #45006 COLORADO EDGE SELECT 0 | #7034 COLORADO STORM ROYAL 2 | Dick's Sporting Goods PK#24 |
| Sun 4/22 1:30pm | 14218 | #14013 WESTMINSTER SAMBA 3 | #8043 ARSENAL GOLD 1 | Dick's Sporting Goods Pk#22 |
| Sun 4/22 1:30pm | 14253 | #7034 COLORADO STORM ROYAL 0 | #56001 REAL COLORADO NATIONAL 4 | Dick's Sporting Goods PK#24 |
| Sun 4/29 10:30am | 14635 | #8043 ARSENAL GOLD 4 | #7034 COLORADO STORM ROYAL 0 | Dick's Sporting Goods Pk #12 |
| Sun 4/29 10:30am | 14716 | #56001 REAL COLORADO NATIONAL 3 | #45006 COLORADO EDGE SELECT 1 | Dick's Sporting Goods Pk #11 |
| Sun 4/29 3:00pm | 14921 | #7034 COLORADO STORM ROYAL 0 | #14013 WESTMINSTER SAMBA 2 | Dick's Sporting Goods Pk #12 |
| Sun 4/29 3:00pm | 15081 | #45006 COLORADO EDGE SELECT 0 | #8043 ARSENAL GOLD 3 | Dick's Sporting Goods Pk #11 |
|
| Championship Round |
| Sun 5/06 11:00am | 15218 | #14013 WESTMINSTER SAMBA 2 | #7005 CO STORM ACADEMY COPA 3 | Dick's Sporting Goods Pk #7 |
| Sun 5/13 9:00am | 15219 | #59021 PRIDE PREDATORS '93 3 | #7005 CO STORM ACADEMY COPA 1 | Dick's Sporting Goods Pk#3 |
| Sun 5/13 11:00am | 15227 | #2019 COLORADO RUSH NIKE 2 | #56001 REAL COLORADO NATIONAL 3 | Dick's Sporting Goods Pk#3 |
| Sun 5/20 9:00am | 15358 | #59021 PRIDE PREDATORS '93 1 | #56001 REAL COLORADO NATIONAL 0 | Dick's Sporting Goods Pk#1 |