|
| Round 1 - Flight A |
| Sun 4/15 11:00am | 10580 | #5001 COLORADO ELITE 2 | #13003 GUADALAJARA CHIVAS (15) 3 | Dick's Sporting Goods Pk#2 |
| Sun 4/15 1:00pm | 10628 | #7071 COLO STORM ROYAL (15) 8 | #45070 COLORADO EDGE SELECT 0 | Dick's Sporting Goods Pk#1 |
| Sun 4/22 11:00am | 11551 | #45070 COLORADO EDGE SELECT 0 | #13003 GUADALAJARA CHIVAS (15) 3 | Dick's Sporting Goods Pk#2 |
| Sun 4/22 11:00am | 11607 | #7071 COLO STORM ROYAL (15) 10 | #5001 COLORADO ELITE 1 | Dick's Sporting Goods Pk#1 |
| Sun 4/29 9:00am | 12616 | #45070 COLORADO EDGE SELECT 0 | #5001 COLORADO ELITE 0 | Dick's Sporting Goods Pk#2 |
| Sun 4/29 9:00am | 12625 | #13003 GUADALAJARA CHIVAS (15) 0 | #7071 COLO STORM ROYAL (15) 10 | Dick's Sporting Goods Pk#3 |
|
| Round 1 - Flight B |
| Sun 4/15 9:00am | 10505 | #29038 CR PIKES PEAK NIKE (15) 3 | #2044 COLORADO RUSH SWOOSH 3 | Dick's Sporting Goods Pk#3 |
| Sun 4/15 11:00am | 10609 | #59060 PRIDE PREDATORS 92' 2 | #8038 ARSENAL GOLD 2 | Dick's Sporting Goods Pk#3 |
| Sun 4/22 1:00pm | 11654 | #29038 CR PIKES PEAK NIKE (15) 4 | #59060 PRIDE PREDATORS 92' 3 | Dick's Sporting Goods Pk#1 |
| Sun 4/22 1:00pm | 11919 | #2044 COLORADO RUSH SWOOSH 1 | #8038 ARSENAL GOLD 3 | Dick's Sporting Goods Pk#2 |
| Sun 4/29 9:00am | 12651 | #8038 ARSENAL GOLD 0 | #29038 CR PIKES PEAK NIKE (15) 1 | Dick's Sporting Goods Pk#4 |
| Sun 4/29 11:00am | 12731 | #2044 COLORADO RUSH SWOOSH 1 | #59060 PRIDE PREDATORS 92' 1 | Dick's Sporting Goods Pk#4 |
|
| Round 1 - Flight C |
| Sun 4/15 9:00am | 10546 | #54028 ST VRAIN 92B ROYAL 0 | #4036 COLORADO FUSION COPA 1 | Dick's Sporting Goods Pk#4 |
| Sun 4/15 11:00am | 10614 | #2043 COLO RUSH NIKE (15) 2 | #56009 REAL COLO NATIONAL (15) 2 | Dick's Sporting Goods Pk#4 |
| Sun 4/22 11:00am | 11584 | #2043 COLO RUSH NIKE (15) 6 | #54028 ST VRAIN 92B ROYAL 0 | Dick's Sporting Goods Pk#4 |
| Sun 4/22 11:00am | 11779 | #56009 REAL COLO NATIONAL (15) 4 | #4036 COLORADO FUSION COPA 0 | Dick's Sporting Goods Pk#3 |
| Sun 4/29 11:00am | 12684 | #56009 REAL COLO NATIONAL (15) 2 | #54028 ST VRAIN 92B ROYAL 1 | Dick's Sporting Goods Pk#1 |
| Sun 4/29 11:00am | 12690 | #4036 COLORADO FUSION COPA 0 | #2043 COLO RUSH NIKE (15) 1 | Dick's Sporting Goods Pk#2 |
|
| Round 1 - Flight D |
| Sun 4/15 11:00am | 10571 | #7072 COLORADO STORM WHITE 2 | #56011 REAL COLORADO OLYMPICO 0 | Dick's Sporting Goods Pk#1 |
| Sun 4/15 1:00pm | 10647 | #15019 BROOMFIELD BLAST RED (15) 5 | #11052 BOULDER FORCE RED 1 | Dick's Sporting Goods Pk#2 |
| Sun 4/22 1:00pm | 11815 | #11052 BOULDER FORCE RED 4 | #56011 REAL COLORADO OLYMPICO 0 | Dick's Sporting Goods Pk#4 |
| Sun 4/22 1:00pm | 11826 | #15019 BROOMFIELD BLAST RED (15) 5 | #7072 COLORADO STORM WHITE 0 | Dick's Sporting Goods Pk#3 |
| Sun 4/29 11:00am | 12704 | #11052 BOULDER FORCE RED 4 | #7072 COLORADO STORM WHITE 0 | Dick's Sporting Goods Pk#3 |
| Sun 4/29 1:00pm | 12866 | #56011 REAL COLORADO OLYMPICO 2 | #15019 BROOMFIELD BLAST RED (15) 7 | Dick's Sporting Goods Pk#2 |
|
| Round 1 - Flight E |
| Sun 4/15 9:00am | 10015 | #4011 COLO FUSION MUNDIAL (15) 3 | #28002 RIVERSIDE RENEGADES 0 | Dick's Sporting Goods Pk#1 |
| Sun 4/15 9:00am | 10134 | #6079 LITTLETON UNITED WHITE 3 | #8039 ARSENAL ROYAL 1 | Dick's Sporting Goods Pk#2 |
| Sun 4/15 3:00pm | 10859 | #28002 RIVERSIDE RENEGADES 4 | #16007 VAIL CRUSH 0 | Dick's Sporting Goods Pk#3 |
| Sun 4/15 3:00pm | 10885 | #8039 ARSENAL ROYAL 0 | #4011 COLO FUSION MUNDIAL (15) 2 | Dick's Sporting Goods Pk#4 |
| Sun 4/22 9:00am | 11258 | #4011 COLO FUSION MUNDIAL (15) 6 | #6079 LITTLETON UNITED WHITE 0 | Dick's Sporting Goods Pk#1 |
| Sun 4/22 9:00am | 11267 | #16007 VAIL CRUSH 0 | #8039 ARSENAL ROYAL 3 | Dick's Sporting Goods Pk#2 |
| Sun 4/22 3:00pm | 12149 | #6079 LITTLETON UNITED WHITE 2 | #16007 VAIL CRUSH 2 | Dick's Sporting Goods Pk#3 |
| Sun 4/22 3:00pm | 12154 | #8039 ARSENAL ROYAL 1 | #28002 RIVERSIDE RENEGADES 0 | Dick's Sporting Goods Pk#4 |
| Sun 4/29 9:00am | 12590 | #28002 RIVERSIDE RENEGADES 4 | #6079 LITTLETON UNITED WHITE 0 | Dick's Sporting Goods Pk#1 |
| Sun 4/29 1:00pm | 12748 | #16007 VAIL CRUSH 1 | #4011 COLO FUSION MUNDIAL (15) 12 | Dick's Sporting Goods Pk#1 |
|
| Championship Round |
| Sun 5/06 9:00am | 13178 | #7071 COLO STORM ROYAL (15) 5 | #11052 BOULDER FORCE RED 0 | Dick's Sporting Goods Pk #9 |
| Sun 5/06 11:00am | 13181 | #2043 COLO RUSH NIKE (15) 6 | #13003 GUADALAJARA CHIVAS (15) 1 | Dick's Sporting Goods Pk #9 |
| Sun 5/06 1:00pm | 13204 | #29038 CR PIKES PEAK NIKE (15) 1 | #56009 REAL COLO NATIONAL (15) 0 | Dick's Sporting Goods Pk #9 |
| Sun 5/06 3:00pm | 13260 | #15019 BROOMFIELD BLAST RED (15) 1 | #4011 COLO FUSION MUNDIAL (15) 3 | Dick's Sporting Goods Pk #9 |
| Sun 5/13 9:00am | 13393 | #7071 COLO STORM ROYAL (15) 1 | #4011 COLO FUSION MUNDIAL (15) 4 | Dick's Sporting Goods Pk#1 |
| Sun 5/13 9:00am | 13465 | #29038 CR PIKES PEAK NIKE (15) 1 | #2043 COLO RUSH NIKE (15) 0 | Dick's Sporting Goods Pk#2 |
| Sun 5/20 9:00am | 13561 | #4011 COLO FUSION MUNDIAL (15) 3 | #29038 CR PIKES PEAK NIKE (15) 1 | Dick's Sporting Goods Pk#2 |