|
| Round 1 - Flight A |
| Sun 4/15 11:00am | 10419 | #29014 CR PIKES PEAK SWOOSH (17) 2 | #8016 ARSENAL GOLD 2 | Dick's Sporting Goods Pk#16 |
| Sun 4/15 11:00am | 10452 | #87046 STORM NORTH IMPACT (17) 1 | #4038 COLO FUSION MUNDIAL (17) 2 | Dick's Sporting Goods Pk#17 |
| Sun 4/22 9:00am | 11734 | #4038 COLO FUSION MUNDIAL (17) 1 | #8016 ARSENAL GOLD 0 | Dick's Sporting Goods Pk#15 |
| Sun 4/22 11:00am | 11621 | #87046 STORM NORTH IMPACT (17) 3 | #29014 CR PIKES PEAK SWOOSH (17) 0 | Dick's Sporting Goods Pk#15 |
| Sun 4/29 1:00pm | 12441 | #4038 COLO FUSION MUNDIAL (17) 1 | #29014 CR PIKES PEAK SWOOSH (17) 0 | Dick's Sporting Goods Pk#3 |
| Sun 4/29 1:00pm | 12459 | #8016 ARSENAL GOLD 0 | #87046 STORM NORTH IMPACT (17) 4 | Dick's Sporting Goods Pk#4 |
|
| Round 1 - Flight B |
| Sun 4/15 11:00am | 10440 | #32006 PUEBLO RANGERS GOLD(17) 0 | #42004 COLORADO ICE RAPTORS 0 | Dick's Sporting Goods Pk#14 |
| Sun 4/15 11:00am | 10427 | #7026 COLORADO STORM WHITE 1 | #2066 COLO RUSH SWOOSH 1 | Dick's Sporting Goods Pk#15 |
| Sun 4/22 1:00pm | 11873 | #32006 PUEBLO RANGERS GOLD(17) 3 | #7026 COLORADO STORM WHITE 2 | Dick's Sporting Goods Pk#15 |
| Sun 4/22 3:00pm | 11927 | #42004 COLORADO ICE RAPTORS 1 | #2066 COLO RUSH SWOOSH 3 | Dick's Sporting Goods Pk#15 |
| Sun 4/29 1:00pm | 12395 | #2066 COLO RUSH SWOOSH 2 | #32006 PUEBLO RANGERS GOLD(17) 2 | Dick's Sporting Goods Pk#14 |
| Sun 4/29 1:00pm | 12387 | #42004 COLORADO ICE RAPTORS 2 | #7026 COLORADO STORM WHITE 0 | Dick's Sporting Goods Pk #13 |
|
| Round 1 - Flight C |
| Sun 4/15 11:00am | 10488 | #56051 REAL CO NATIONAL (17) 5 | #55008 GRAND MESA FIRE BLUE 1 | Dick's Sporting Goods Pk #13 |
| Sun 4/15 1:00pm | 10567 | #6057 LITTLETON UNITED WHITE 3 | #11008 BOULDER FORCE RED (17) 0 | Dick's Sporting Goods Pk #13 |
| Sun 4/22 11:00am | 11665 | #56051 REAL CO NATIONAL (17) 2 | #6057 LITTLETON UNITED WHITE 0 | Dick's Sporting Goods Pk#16 |
| Sun 4/22 3:00pm | 11711 | #55008 GRAND MESA FIRE BLUE 2 | #11008 BOULDER FORCE RED (17) 2 | Dick's Sporting Goods Pk#16 |
| Sun 4/29 3:00pm | 12379 | #55008 GRAND MESA FIRE BLUE 3 | #6057 LITTLETON UNITED WHITE 2 | Dick's Sporting Goods Pk#3 |
| Sun 4/29 3:00pm | 12537 | #11008 BOULDER FORCE RED (17) 0 | #56051 REAL CO NATIONAL (17) 5 | Dick's Sporting Goods Pk#4 |
|
| Round 1 - Flight D |
| Sun 4/15 1:00pm | 10745 | #87002 STORM NORTH 90B COPA (17) 3 | #13002 GUADALAJARA CHIVAS 0 | Dick's Sporting Goods Pk#16 |
| Sun 4/15 1:00pm | 10724 | #6059 LITTLETON UNITED BLUE 2 | #15001 BROOMFIELD BLAST RED 1 | Dick's Sporting Goods Pk#15 |
| Sun 4/22 11:00am | 11742 | #13002 GUADALAJARA CHIVAS 4 | #15001 BROOMFIELD BLAST RED 0 | Dick's Sporting Goods Pk #13 |
| Sun 4/22 11:00am | 11804 | #87002 STORM NORTH 90B COPA (17) 3 | #6059 LITTLETON UNITED BLUE 3 | Dick's Sporting Goods Pk#14 |
| Sun 4/29 9:00am | 12888 | #13002 GUADALAJARA CHIVAS 3 | #6059 LITTLETON UNITED BLUE 1 | Dick's Sporting Goods Pk#15 |
| Sun 4/29 11:00am | 13016 | #15001 BROOMFIELD BLAST RED 0 | #87002 STORM NORTH 90B COPA (17) 4 | Dick's Sporting Goods Pk#15 |
|
| Round 1 - Flight E |
| Sun 4/15 1:00pm | 10718 | #2059 COLORADO RUSH NIKE (17) 2 | #7016 COLORADO STORM ROYAL 0 | Dick's Sporting Goods PK #5 |
| Sun 4/15 1:00pm | 10789 | #5004 COLORADO ELITE 0 | #56052 REAL COLORADO OLYMPICO 3 | Dick's Sporting Goods Pk #6 |
| Sun 4/22 1:00pm | 11672 | #7016 COLORADO STORM ROYAL 1 | #56052 REAL COLORADO OLYMPICO 1 | Dick's Sporting Goods Pk#14 |
| Sun 4/22 1:00pm | 11590 | #2059 COLORADO RUSH NIKE (17) 7 | #5004 COLORADO ELITE 0 | Dick's Sporting Goods Pk #13 |
| Sun 4/29 1:00pm | 12801 | #56052 REAL COLORADO OLYMPICO 0 | #2059 COLORADO RUSH NIKE (17) 3 | Dick's Sporting Goods Pk#15 |
| Sun 4/29 3:00pm | 12835 | #7016 COLORADO STORM ROYAL 5 | #5004 COLORADO ELITE 0 | Dick's Sporting Goods Pk#15 |
|
| Round 1 - Flight F |
| Sun 4/15 1:00pm | 10761 | #59079 PRIDE PREDATORS GOLD 2 | #45014 COLORADO EDGE SELECT 0 | Dick's Sporting Goods Pk#14 |
| Sun 4/15 3:00pm | 10753 | #29013 CR PIKES PEAK NIKE (17) 10 | #56053 REAL COLORADO RED 0 | Dick's Sporting Goods Pk#17 |
| Sun 4/22 1:00pm | 11860 | #29013 CR PIKES PEAK NIKE (17) 5 | #59079 PRIDE PREDATORS GOLD 0 | Dick's Sporting Goods Pk#17 |
| Sun 4/22 1:00pm | 11787 | #56053 REAL COLORADO RED 1 | #45014 COLORADO EDGE SELECT 2 | Dick's Sporting Goods Pk#16 |
| Sun 4/29 11:00am | 12757 | #56053 REAL COLORADO RED 1 | #59079 PRIDE PREDATORS GOLD 8 | Dick's Sporting Goods Pk#16 |
| Sun 4/29 1:00pm | 12726 | #45014 COLORADO EDGE SELECT 1 | #29013 CR PIKES PEAK NIKE (17) 7 | Dick's Sporting Goods Pk#16 |
|
| Championship Round |
| Sun 5/06 9:00am | 13190 | #56051 REAL CO NATIONAL (17) 5 | #29013 CR PIKES PEAK NIKE (17) 2 | Dick's Sporting Goods Pk#2 |
| Sun 5/06 11:00am | 13231 | #87002 STORM NORTH 90B COPA (17) 1 | #2059 COLORADO RUSH NIKE (17) 2 | Dick's Sporting Goods Pk#2 |
| Sun 5/06 1:00pm | 13248 | #4038 COLO FUSION MUNDIAL (17) 3 | #13002 GUADALAJARA CHIVAS 2 | Dick's Sporting Goods Pk#2 |
| Sun 5/06 3:00pm | 13257 | #2066 COLO RUSH SWOOSH 2 | #87046 STORM NORTH IMPACT (17) 5 | Dick's Sporting Goods Pk#2 |
| Sun 5/13 1:00pm | 13421 | #87046 STORM NORTH IMPACT (17) 1 | #56051 REAL CO NATIONAL (17) 3 | Dick's Sporting Goods Pk#1 |
| Sun 5/13 1:00pm | 13436 | #4038 COLO FUSION MUNDIAL (17) 0 | #2059 COLORADO RUSH NIKE (17) 3 | Dick's Sporting Goods Pk#2 |
| Sun 5/20 11:30am | 13530 | #2059 COLORADO RUSH NIKE (17) 0 | #56051 REAL CO NATIONAL (17) 3 | Dick's Sporting Goods Pk#2 |