|
| Round 1 - Flight A |
| Sun 4/15 9:00am | 13911 | #59049 PRIDE PREDATORS 95' 2 | #6019 LITTLETON UNITED WHITE 0 | Dick's Sporing Goods PK#8 |
| Sun 4/15 10:30am | 13920 | #56069 REAL CO NATIONAL 1 | #8075 ARSENAL GOLD 0 | Dick's Sporting Goods PK#10 |
| Sun 4/22 4:30pm | 14397 | #56069 REAL CO NATIONAL 1 | #59049 PRIDE PREDATORS 95' 0 | Dick's Sporting Goods Pk #7 |
| Sun 4/22 4:30pm | 14403 | #8075 ARSENAL GOLD 2 | #6019 LITTLETON UNITED WHITE 0 | Dick's Sporting Goods Pk #11 |
| Sun 4/29 12:00pm | 14802 | #6019 LITTLETON UNITED WHITE 0 | #56069 REAL CO NATIONAL 5 | Dick's Sporting Goods Pk #11 |
| Sun 4/29 12:00pm | 14816 | #8075 ARSENAL GOLD 0 | #59049 PRIDE PREDATORS 95' 2 | Dick's Sporting Goods Pk #12 |
|
| Round 1 - Flight B |
| Sun 4/15 9:00am | 13659 | #59050 PRIDE UNITED 0 | #56070 REAL COLORADO OLYMPICO 2 | Dick's Sporting Goods Pk #9 |
| Sun 4/15 9:00am | 13713 | #7050 COLORADO STORM ROYAL 4 | #45048 COLORADO EDGE SELECT 0 | Dick's Sporting Goods Pk #7 |
| Sun 4/15 1:30pm | 13979 | #56070 REAL COLORADO OLYMPICO 0 | #7050 COLORADO STORM ROYAL 2 | Dick's Sporting Goods Pk #7 |
| Sun 4/15 1:30pm | 14050 | #45048 COLORADO EDGE SELECT 1 | #7001 STORM ACADEMY 95 COPA NORTH 4 | Dick's Sporting Goods Pk #9 |
| Sun 4/22 10:30am | 14194 | #7050 COLORADO STORM ROYAL 1 | #59050 PRIDE UNITED 1 | Dick's Sporting Goods Pk #7 |
| Sun 4/22 10:30am | 14230 | #7001 STORM ACADEMY 95 COPA NORTH 1 | #56070 REAL COLORADO OLYMPICO 0 | Dick's Sporting Goods Pk #9 |
| Sun 4/22 3:00pm | 14557 | #56070 REAL COLORADO OLYMPICO 1 | #45048 COLORADO EDGE SELECT 3 | Dick's Sporting Goods Pk #7 |
| Sun 4/22 3:00pm | 14560 | #59050 PRIDE UNITED 1 | #7001 STORM ACADEMY 95 COPA NORTH 2 | Dick's Sporting Goods Pk #9 |
| Sun 4/29 12:00pm | 14778 | #7001 STORM ACADEMY 95 COPA NORTH 0 | #7050 COLORADO STORM ROYAL 3 | Dick's Sporting Goods Pk #7 |
| Sun 4/29 12:00pm | 14781 | #45048 COLORADO EDGE SELECT 2 | #59050 PRIDE UNITED 0 | Dick's Sporting Goods Pk #9 |
|
| Round 1 - Flight C |
| Sun 4/15 10:30am | 13739 | #11016 BOULDER FORCE RED 1 | #7051 COLORADO STORM WHITE 0 | Dick's Sporting Goods Pk #9 |
| Sun 4/15 10:30am | 13641 | #2060 COLORADO RUSH NIKE 6 | #87039 CO STORM NORTH IMPACT 2 | Dick's Sporting Goods Pk #7 |
| Sun 4/15 3:00pm | 14009 | #87039 CO STORM NORTH IMPACT 1 | #4021 COLORADO FUSION MUNDIAL 2 | Dick's Sporting Goods Pk #9 |
| Sun 4/15 3:00pm | 14014 | #7051 COLORADO STORM WHITE 0 | #2060 COLORADO RUSH NIKE 3 | Dick's Sporting Goods Pk #7 |
| Sun 4/22 9:00am | 14171 | #4021 COLORADO FUSION MUNDIAL 1 | #7051 COLORADO STORM WHITE 0 | Dick's Sporting Goods Pk #7 |
| Sun 4/22 9:00am | 14180 | #2060 COLORADO RUSH NIKE 3 | #11016 BOULDER FORCE RED 0 | Dick's Sporting Goods Pk #9 |
| Sun 4/22 1:30pm | 14619 | #7051 COLORADO STORM WHITE 2 | #87039 CO STORM NORTH IMPACT 0 | Dick's Sporting Goods Pk #7 |
| Sun 4/22 1:30pm | 14666 | #11016 BOULDER FORCE RED 0 | #4021 COLORADO FUSION MUNDIAL 1 | Dick's Sporting Goods Pk #9 |
| Sun 4/29 10:30am | 14965 | #87039 CO STORM NORTH IMPACT 0 | #11016 BOULDER FORCE RED 3 | Dick's Sporting Goods Pk #7 |
| Sun 4/29 10:30am | 15063 | #4021 COLORADO FUSION MUNDIAL 0 | #2060 COLORADO RUSH NIKE 3 | Dick's Sporting Goods Pk #9 |
|
| Championship Round |
| Sun 5/06 9:00am | 15265 | #7001 STORM ACADEMY 95 COPA NORTH 0 | #4021 COLORADO FUSION MUNDIAL 2 | Dick's Sporting Goods Pk #7 |
| Sun 5/13 9:00am | 15274 | #7050 COLORADO STORM ROYAL 1 | #2060 COLORADO RUSH NIKE 0 | Dick's Sporting Goods Pk#4 |
| Sun 5/13 11:00am | 15266 | #56069 REAL CO NATIONAL 4 | #4021 COLORADO FUSION MUNDIAL 0 | Dick's Sporting Goods Pk#4 |
| Sun 5/20 11:30am | 15339 | #56069 REAL CO NATIONAL 3 | #7050 COLORADO STORM ROYAL 0 | Dick's Sporting Goods Pk#4 |