|
| Round 1 - Flight A |
| Sat 4/05 1:00pm | 10427 | #7009 COLORADO STORM WHITE 3 | #18001 WHEATRIDGE AVALANCHE 1 | Dick's Sporting Goods Pk #5 |
| Sat 4/05 1:00pm | 10251 | #7008 COLORADO STORM ROYAL 6 | #59009 PRIDE COPA '94 0 | Dick's Sporting Goods Pk #6 |
| Sun 4/06 1:00pm | 10675 | #7008 COLORADO STORM ROYAL 2 | #7009 COLORADO STORM WHITE 1 | GATES #1 |
| Sun 4/06 3:00pm | 10724 | #59009 PRIDE COPA '94 1 | #18001 WHEATRIDGE AVALANCHE 0 | GATES #1 |
| Sun 4/13 1:00pm | 11130 | #59009 PRIDE COPA '94 2 | #7009 COLORADO STORM WHITE 1 | DOVE VALLEY #9 |
| Sun 4/13 3:00pm | 11177 | #18001 WHEATRIDGE AVALANCHE 1 | #7008 COLORADO STORM ROYAL 5 | DOVE VALLEY #9 |
|
| Round 1 - Flight B |
| Sat 4/05 3:00pm | 10365 | #56016 REAL COLORADO OLYMPICO 3 | #14003 WESTMINSTER SAMBA 1 | Dick's Sporting Goods Pk #5 |
| Sat 4/05 3:00pm | 10401 | #8056 ARSENAL GOLD 2 | #45005 COLORADO EDGE SELECT 4 | Dick's Sporting Goods Pk #6 |
| Sun 4/06 1:00pm | 10633 | #45005 COLORADO EDGE SELECT 2 | #14003 WESTMINSTER SAMBA 0 | DOVE VALLEY #9 |
| Sun 4/06 3:00pm | 10718 | #8056 ARSENAL GOLD 1 | #56016 REAL COLORADO OLYMPICO 0 | DOVE VALLEY #9 |
| Sun 4/13 11:00am | 11189 | #14003 WESTMINSTER SAMBA 0 | #8056 ARSENAL GOLD 7 | DOVE VALLEY #9 |
| Sun 4/13 5:00pm | 11064 | #45005 COLORADO EDGE SELECT 1 | #56016 REAL COLORADO OLYMPICO 1 | DOVE VALLEY #9 |
|
| Round 1 - Flight C |
| Sat 4/05 11:00am | 10015 | #9004 CORINTHIANS GOLD 0 | #11001 BOULDER FORCE RED 3 | Dick's Sporting Goods Pk #5 |
| Sat 4/05 11:00am | 10073 | #59006 PRIDE PREDATORS '94 3 | #56006 REAL COLORADO NATIONAL 2 | Dick's Sporting Goods Pk #6 |
| Sun 4/06 9:00am | 10452 | #56006 REAL COLORADO NATIONAL 0 | #2006 COLORADO RUSH SWOOSH 3 | GATES #1 |
| Sun 4/06 11:00am | 10513 | #11001 BOULDER FORCE RED 0 | #59006 PRIDE PREDATORS '94 3 | GATES #1 |
| Sun 4/13 9:00am | 10546 | #2006 COLORADO RUSH SWOOSH 0 | #11001 BOULDER FORCE RED 2 | GATES #1 |
| Sun 4/13 11:00am | 10571 | #59006 PRIDE PREDATORS '94 5 | #9004 CORINTHIANS GOLD 0 | GATES #1 |
| Sun 4/20 9:00am | 10990 | #11001 BOULDER FORCE RED 1 | #56006 REAL COLORADO NATIONAL 1 | Dick's Sporting Goods Pk #13 |
| Sun 4/20 9:00am | 11000 | #9004 CORINTHIANS GOLD 1 | #2006 COLORADO RUSH SWOOSH 0 | Dick's Sporting Goods Pk#14 |
| Sun 4/27 3:00pm | 11085 | #56006 REAL COLORADO NATIONAL 2 | #9004 CORINTHIANS GOLD 0 | Dick's Sporting Goods Pk#19 |
| Sun 4/27 3:00pm | 11097 | #2006 COLORADO RUSH SWOOSH 0 | #59006 PRIDE PREDATORS '94 8 | Dick's Sporting Goods Pk#21 |
|
| Round 1 - Flight D |
| Sat 4/05 9:00am | 10082 | #2001 COLORADO RUSH NIKE 4 | #4007 COLORADO FUSION MUNDIAL 2 | Dick's Sporting Goods Pk #6 |
| Sat 4/05 9:00am | 10048 | #6011 LITTLETON UNITED WHITE 4 | #87025 CO STORM NORTH 94B COPA 1 | Dick's Sporting Goods Pk #5 |
| Sun 4/06 9:00am | 10493 | #87025 CO STORM NORTH 94B COPA 1 | #2001 COLORADO RUSH NIKE 2 | DOVE VALLEY #9 |
| Sun 4/06 11:00am | 10505 | #4007 COLORADO FUSION MUNDIAL 3 | #25012 COLORADO EXPLOSION GOLD 1 | DOVE VALLEY #9 |
| Sun 4/13 1:00pm | 10539 | #25012 COLORADO EXPLOSION GOLD 1 | #87025 CO STORM NORTH 94B COPA 7 | GATES #1 |
| Sun 4/13 3:00pm | 10609 | #2001 COLORADO RUSH NIKE 5 | #6011 LITTLETON UNITED WHITE 0 | GATES #1 |
| Sun 4/20 11:00am | 11023 | #87025 CO STORM NORTH 94B COPA 3 | #4007 COLORADO FUSION MUNDIAL 1 | Dick's Sporting Goods Pk #13 |
| Sun 4/20 11:00am | 11038 | #6011 LITTLETON UNITED WHITE 3 | #25012 COLORADO EXPLOSION GOLD 1 | Dick's Sporting Goods Pk#14 |
| Sun 4/27 9:00am | 11145 | #25012 COLORADO EXPLOSION GOLD 0 | #2001 COLORADO RUSH NIKE 6 | Dick's Sporting Goods Pk#21 |
| Sun 4/27 11:00am | 11153 | #4007 COLORADO FUSION MUNDIAL 0 | #6011 LITTLETON UNITED WHITE 3 | Dick's Sporting Goods Pk#21 |
|
| Championship Round |
| Sun 5/04 9:00am | 11636 | #7008 COLORADO STORM ROYAL 3 | #11001 BOULDER FORCE RED 0 | Dick's Sporting Goods PK#24 |
| Sun 5/04 11:00am | 11654 | #45005 COLORADO EDGE SELECT 8 | #6011 LITTLETON UNITED WHITE 7 | Dick's Sporting Goods PK#24 |
| Sun 5/04 1:00pm | 11665 | #59006 PRIDE PREDATORS '94 6 | #59009 PRIDE COPA '94 0 | Dick's Sporting Goods PK#24 |
| Sun 5/04 3:00pm | 11672 | #2001 COLORADO RUSH NIKE 3 | #8056 ARSENAL GOLD 1 | Dick's Sporting Goods PK#24 |
| Sun 5/11 1:00pm | 11720 | #7008 COLORADO STORM ROYAL 2 | #2001 COLORADO RUSH NIKE 3 | Dick's Sporting Goods PK#24 |
| Sun 5/11 1:00pm | 11734 | #45005 COLORADO EDGE SELECT 1 | #59006 PRIDE PREDATORS '94 3 | Dick's Sporting Goods Pk#21 |
| Sun 5/18 9:00am | 11804 | #2001 COLORADO RUSH NIKE 0 | #59006 PRIDE PREDATORS '94 2 | Dick's Sporting Goods PK#23 |