|
| Round 1 - Flight A |
| Sat 4/05 11:00am | 10099 | #56037 REAL CO NATIONAL (15) 3 | #87020 CO STORM NORTH 93B COPA 0 | Dick's Sporting Goods Pk #13 |
| Sat 4/05 11:00am | 10336 | #2073 COLORADO RUSH SWOOSH 1 | #45001 COLORADO EDGE SELECT 2 | Dick's Sporting Goods Pk #9 |
| Sun 4/06 9:00am | 10792 | #56037 REAL CO NATIONAL (15) 5 | #2073 COLORADO RUSH SWOOSH 0 | GATES #6 |
| Sun 4/06 11:00am | 10937 | #87020 CO STORM NORTH 93B COPA 4 | #45001 COLORADO EDGE SELECT 1 | GATES #6 |
| Sun 4/13 9:00am | 11076 | #45001 COLORADO EDGE SELECT 1 | #56037 REAL CO NATIONAL (15) 6 | GATES #6 |
| Sun 4/13 11:00am | 11124 | #87020 CO STORM NORTH 93B COPA 1 | #2073 COLORADO RUSH SWOOSH 0 | GATES #6 |
|
| Round 1 - Flight B |
| Sat 4/05 1:00pm | 10156 | #11006 BOULDER FORCE RED 1 | #13006 GUADALAJARA TAPATIO 1 | Dick's Sporting Goods Pk #9 |
| Sat 4/05 1:00pm | 10195 | #7056 CO STORM ROYAL (15) 2 | #29026 CO RUSH PIKES PEAK NIKE 1 | Dick's Sporting Goods Pk #13 |
| Sun 4/06 1:00pm | 10647 | #29026 CO RUSH PIKES PEAK NIKE 0 | #13006 GUADALAJARA TAPATIO 0 | GATES #6 |
| Sun 4/06 3:00pm | 10838 | #7056 CO STORM ROYAL (15) 3 | #11006 BOULDER FORCE RED 0 | GATES #6 |
| Sun 4/13 1:00pm | 11059 | #13006 GUADALAJARA TAPATIO 1 | #7056 CO STORM ROYAL (15) 1 | GATES #6 |
| Sun 4/13 3:00pm | 11106 | #29026 CO RUSH PIKES PEAK NIKE 2 | #11006 BOULDER FORCE RED 2 | GATES #6 |
|
| Round 1 - Flight C |
| Sat 4/05 3:00pm | 10243 | #8047 ARSENAL GOLD (15) 2 | #6014 LITTLETON UNITED WHITE 0 | Dick's Sporting Goods Pk #9 |
| Sat 4/05 3:00pm | 10284 | #7057 COLORADO STORM WHITE 4 | #15005 BROOMFIELD BLAST RED 1 | Dick's Sporting Goods Pk #13 |
| Sun 4/06 5:00pm | 10730 | #8047 ARSENAL GOLD (15) 1 | #7057 COLORADO STORM WHITE 0 | GATES #2 |
| Sun 4/06 5:00pm | 10789 | #6014 LITTLETON UNITED WHITE 1 | #15005 BROOMFIELD BLAST RED 1 | GATES #3 |
| Sun 4/13 5:00pm | 11118 | #15005 BROOMFIELD BLAST RED 0 | #8047 ARSENAL GOLD (15) 3 | GATES #2 |
| Sun 4/13 5:00pm | 11161 | #6014 LITTLETON UNITED WHITE 1 | #7057 COLORADO STORM WHITE 4 | GATES #3 |
|
| Round 1 - Flight D |
| Sat 4/05 9:00am | 10026 | #2072 COLORADO RUSH NIKE (15) 1 | #4005 CO FUSION MUNDIAL (15) 0 | Dick's Sporting Goods Pk #13 |
| Sat 4/05 9:00am | 10031 | #59008 PRIDE PREDATORS '93 (15) 1 | #56038 REAL COLORADO OLYMPICO 1 | Dick's Sporting Goods Pk #9 |
| Sun 4/06 5:00pm | 10474 | #4005 CO FUSION MUNDIAL (15) 1 | #59008 PRIDE PREDATORS '93 (15) 1 | GATES #4 |
| Sun 4/06 5:00pm | 10488 | #56038 REAL COLORADO OLYMPICO 0 | #14015 WESTMINSTER SAMBA 1 | GATES #5 |
| Sun 4/13 5:00pm | 10558 | #14015 WESTMINSTER SAMBA 4 | #4005 CO FUSION MUNDIAL (15) 1 | GATES #4 |
| Sun 4/13 5:00pm | 10567 | #59008 PRIDE PREDATORS '93 (15) 1 | #2072 COLORADO RUSH NIKE (15) 0 | GATES #5 |
| Sun 4/20 1:00pm | 11012 | #2072 COLORADO RUSH NIKE (15) 1 | #14015 WESTMINSTER SAMBA 0 | Dick's Sporting Goods Pk #13 |
| Sun 4/20 1:00pm | 11041 | #4005 CO FUSION MUNDIAL (15) 2 | #56038 REAL COLORADO OLYMPICO 2 | Dick's Sporting Goods Pk#14 |
| Sun 4/27 9:00am | 11375 | #14015 WESTMINSTER SAMBA 0 | #59008 PRIDE PREDATORS '93 (15) 5 | Dick's Sporting Goods Pk#19 |
| Sun 4/27 11:00am | 11294 | #56038 REAL COLORADO OLYMPICO 0 | #2072 COLORADO RUSH NIKE (15) 2 | Dick's Sporting Goods Pk#19 |
|
| Championship Round |
| Sun 5/04 9:00am | 11584 | #56037 REAL CO NATIONAL (15) 5 | #7057 COLORADO STORM WHITE 0 | Dick's Sporting Goods Pk#19 |
| Sun 5/04 11:00am | 11590 | #7056 CO STORM ROYAL (15) 3 | #2072 COLORADO RUSH NIKE (15) 0 | Dick's Sporting Goods Pk#19 |
| Sun 5/04 1:00pm | 11607 | #8047 ARSENAL GOLD (15) 2 | #87020 CO STORM NORTH 93B COPA 1 | Dick's Sporting Goods Pk#19 |
| Sun 5/04 3:00pm | 11610 | #59008 PRIDE PREDATORS '93 (15) 4 | #13006 GUADALAJARA TAPATIO 0 | Dick's Sporting Goods Pk#19 |
| Sun 5/11 9:00am | 11698 | #7056 CO STORM ROYAL (15) 1 | #8047 ARSENAL GOLD (15) 0 | Dick's Sporting Goods PK#24 |
| Sun 5/11 11:00am | 11742 | #56037 REAL CO NATIONAL (15) 1 | #59008 PRIDE PREDATORS '93 (15) 2 | Dick's Sporting Goods PK#24 |
| Sun 5/18 9:45am | 11831 | #59008 PRIDE PREDATORS '93 (15) 1 | #7056 CO STORM ROYAL (15) 3 | Dick's Sporting Goods PK#24 |