|
| Round 1 - Flight A |
| Sat 4/05 9:00am | 10372 | #56052 REAL COLORADO NATIONAL 8 | #52002 CHAFFEE COUNTY UNITED 0 | Dick's Sporting Goods PK#23 |
| Sat 4/05 11:00am | 10383 | #14010 WESTMINSTER SAMBA (18) 4 | #11008 BOULDER FORCE RED 0 | Dick's Sporting Goods PK#23 |
| Sun 4/06 9:00am | 10876 | #14010 WESTMINSTER SAMBA (18) 3 | #56052 REAL COLORADO NATIONAL 0 | DOVE VALLEY #3 |
| Sun 4/06 11:00am | 10823 | #11008 BOULDER FORCE RED 5 | #52002 CHAFFEE COUNTY UNITED 1 | DOVE VALLEY #3 |
| Sun 4/13 11:00am | 11246 | #11008 BOULDER FORCE RED 1 | #56052 REAL COLORADO NATIONAL 4 | DOVE VALLEY #3 |
| Sun 4/13 5:00pm | 11239 | #52002 CHAFFEE COUNTY UNITED 1 | #14010 WESTMINSTER SAMBA (18) 4 | DOVE VALLEY #3 |
|
| Round 1 - Flight B |
| Sat 4/05 1:00pm | 10354 | #9029 CORINTHIANS GOLD ELITE (18) 3 | #2066 CO RUSH NIKE (18) 3 | Dick's Sporting Goods PK#23 |
| Sat 4/05 3:00pm | 10398 | #42004 COLORADO ICE RAPTORS 0 | #45014 COLORADO EDGE SELECT 1 | Dick's Sporting Goods PK#23 |
| Sun 4/06 1:00pm | 10864 | #9029 CORINTHIANS GOLD ELITE (18) 6 | #42004 COLORADO ICE RAPTORS 1 | DOVE VALLEY #3 |
| Sun 4/06 3:00pm | 10812 | #2066 CO RUSH NIKE (18) 4 | #45014 COLORADO EDGE SELECT 0 | DOVE VALLEY #3 |
| Sun 4/13 1:00pm | 11213 | #45014 COLORADO EDGE SELECT 0 | #9029 CORINTHIANS GOLD ELITE (18) 3 | DOVE VALLEY #3 |
| Sun 4/13 3:00pm | 11416 | #2066 CO RUSH NIKE (18) 4 | #42004 COLORADO ICE RAPTORS 2 | DOVE VALLEY #3 |
|
| Round 1 - Flight C |
| Sat 4/05 9:00am | 10435 | #29014 CR PIKES PEAK NIKE (18) 0 | #13002 GUADALAJARA CHIVAS (18) 4 | Dick's Sporting Goods PK#24 |
| Sat 4/05 11:00am | 10440 | #7016 COLORADO STORM ROYAL 6 | #6059 LITTLETON UNITED BLUE 0 | Dick's Sporting Goods PK#24 |
| Sun 4/06 9:00am | 10944 | #29014 CR PIKES PEAK NIKE (18) 2 | #7016 COLORADO STORM ROYAL 1 | DOVE VALLEY #5 |
| Sun 4/06 11:00am | 10955 | #13002 GUADALAJARA CHIVAS (18) 4 | #6059 LITTLETON UNITED BLUE 2 | DOVE VALLEY #5 |
| Sun 4/13 11:00am | 11478 | #13002 GUADALAJARA CHIVAS (18) 2 | #7016 COLORADO STORM ROYAL 1 | DOVE VALLEY #5 |
| Sun 4/13 5:00pm | 11402 | #6059 LITTLETON UNITED BLUE 1 | #29014 CR PIKES PEAK NIKE (18) 1 | DOVE VALLEY #5 |
|
| Round 1 - Flight D |
| Sat 4/05 1:00pm | 10349 | #6057 LITTLETON UNITED WHITE 6 | #37005 NCSC BOOTLEGGERS BLUE 0 | Dick's Sporting Goods PK#24 |
| Sat 4/05 3:00pm | 10419 | #4038 CO FUSION MUNDIAL (18) 1 | #8016 ARSENAL GOLD (18) 1 | Dick's Sporting Goods PK#24 |
| Sun 4/06 1:00pm | 10706 | #8016 ARSENAL GOLD (18) 20 | #37005 NCSC BOOTLEGGERS BLUE 2 | DOVE VALLEY #5 |
| Sun 4/06 3:00pm | 10800 | #4038 CO FUSION MUNDIAL (18) 0 | #6057 LITTLETON UNITED WHITE 4 | DOVE VALLEY #5 |
| Sun 4/13 1:00pm | 11391 | #8016 ARSENAL GOLD (18) 1 | #6057 LITTLETON UNITED WHITE 1 | DOVE VALLEY #5 |
| Sun 4/13 3:00pm | 11386 | #37005 NCSC BOOTLEGGERS BLUE 3 | #4038 CO FUSION MUNDIAL (18) 7 | DOVE VALLEY #5 |
|
| Championship Round |
| Sun 5/04 9:00am | 11525 | #14010 WESTMINSTER SAMBA (18) 1 | #29014 CR PIKES PEAK NIKE (18) 0 | Dick's Sporting Goods PK#23 |
| Sun 5/04 11:00am | 11543 | #13002 GUADALAJARA CHIVAS (18) 0 | #56052 REAL COLORADO NATIONAL 3 | Dick's Sporting Goods PK#23 |
| Sun 5/04 1:00pm | 11537 | #9029 CORINTHIANS GOLD ELITE (18) 1 | #8016 ARSENAL GOLD (18) 2 | Dick's Sporting Goods PK#23 |
| Sun 5/04 3:00pm | 11551 | #6057 LITTLETON UNITED WHITE 2 | #2066 CO RUSH NIKE (18) 1 | Dick's Sporting Goods PK#23 |
| Sun 5/11 9:00am | 11703 | #8016 ARSENAL GOLD (18) 3 | #56052 REAL COLORADO NATIONAL 2 | Dick's Sporting Goods PK#23 |
| Sun 5/11 11:00am | 11711 | #14010 WESTMINSTER SAMBA (18) 3 | #6057 LITTLETON UNITED WHITE 2 | Dick's Sporting Goods PK#23 |
| Sun 5/18 2:00pm | 11795 | #14010 WESTMINSTER SAMBA (18) 5 | #8016 ARSENAL GOLD (18) 4 | Dick's Sporting Goods PK#23 |