|
| Round 1 - Flight A |
| Sat 4/11 1:00pm | 10978 | #2002 CO RUSH NIKE (18) 3 | #2015 CO RUSH HAWKS 2 | ASP #23 |
| Sat 4/11 1:00pm | 10981 | #6002 COLORADO UNITED WHITE 3 | #59023 PRIDE UNITED '91 1 | ASP #22 |
| Fri 5/01 5:30pm | 11347 | #6002 COLORADO UNITED WHITE 3 | #2015 CO RUSH HAWKS 0 | DSGP #3 |
| Fri 5/01 7:30pm | 11391 | #59023 PRIDE UNITED '91 0 | #2002 CO RUSH NIKE (18) 9 | DSGP #5 |
| Sun 5/03 11:00am | 10142 | #2015 CO RUSH HAWKS 1 | #59023 PRIDE UNITED '91 0 | DOVE VALLEY #8 |
| Sun 5/03 11:00am | 10156 | #2002 CO RUSH NIKE (18) 4 | #6002 COLORADO UNITED WHITE 3 | ASP #23 |
|
| Round 1 - Flight B |
| Sat 4/11 11:00am | 10955 | #9022 CORINTHIANS GOLD (18) 8 | #29005 PIKES PEAK RUSH NIKE 1 | ASP #22 |
| Sat 4/11 11:00am | 10990 | #8027 ARSENAL CO GOLD (18) 8 | #4001 COLORADO FUSION MUNDIAL 0 | ASP #23 |
| Fri 5/01 7:30pm | 11258 | #9022 CORINTHIANS GOLD (18) 0 | #4001 COLORADO FUSION MUNDIAL 0 | DSGP #3 |
| Fri 5/01 7:30pm | 11294 | #29005 PIKES PEAK RUSH NIKE 0 | #8027 ARSENAL CO GOLD (18) 13 | DSGP #1 |
| Sun 5/03 1:00pm | 10202 | #8027 ARSENAL CO GOLD (18) 1 | #9022 CORINTHIANS GOLD (18) 2 | DOVE VALLEY #8 |
| Sun 5/03 1:00pm | 10349 | #4001 COLORADO FUSION MUNDIAL 4 | #29005 PIKES PEAK RUSH NIKE 0 | ASP #23 |
|
| Round 1 - Flight C |
| Sat 4/11 9:00am | 11038 | #7002 COLO STORM ROYAL (18) 0 | #59054 PRIDE PREDATORS '91 0 | ASP #22 |
| Sat 4/11 9:00am | 11041 | #56010 REAL CO NATIONAL (18) 5 | #14006 WESTMINSTER SAMBA 0 | ASP #23 |
| Fri 5/01 5:30pm | 11402 | #14006 WESTMINSTER SAMBA 0 | #7002 COLO STORM ROYAL (18) 2 | DSGP #1 |
| Fri 5/01 7:30pm | 11280 | #56010 REAL CO NATIONAL (18) 2 | #59054 PRIDE PREDATORS '91 0 | DSGP #6 |
| Sun 5/03 3:00pm | 10435 | #59054 PRIDE PREDATORS '91 7 | #14006 WESTMINSTER SAMBA 0 | DOVE VALLEY #8 |
| Sun 5/03 3:00pm | 10440 | #7002 COLO STORM ROYAL (18) 3 | #56010 REAL CO NATIONAL (18) 3 | ASP #23 |
|
| Round 1 - Flight D |
| Sat 4/11 3:00pm | 10539 | #87006 CO STORM NORTH COPA 1 | #11044 BOULDER FORCE RED (18) 5 | ASP #22 |
| Sat 4/11 3:00pm | 10546 | #45017 COLO EDGE SELECT (18) 3 | #59024 PRIDE COPA '91 1 | ASP #23 |
| Fri 5/01 5:30pm | 10628 | #87006 CO STORM NORTH COPA 1 | #45017 COLO EDGE SELECT (18) 3 | DSGP #2 |
| Fri 5/01 7:30pm | 10633 | #11044 BOULDER FORCE RED (18) 4 | #59024 PRIDE COPA '91 0 | DSGP #4 |
| Sun 5/03 9:00am | 10057 | #59024 PRIDE COPA '91 5 | #87006 CO STORM NORTH COPA 2 | ASP #23 |
| Sun 5/03 1:00pm | 10048 | #11044 BOULDER FORCE RED (18) 1 | #45017 COLO EDGE SELECT (18) 2 | ASP #20 |
|
| Championship Round |
| Sun 5/10 11:00am | 11683 | #2002 CO RUSH NIKE (18) 3 | #7002 COLO STORM ROYAL (18) 0 | ASP #20 |
| Sun 5/10 3:00pm | 11703 | #56010 REAL CO NATIONAL (18) 1 | #6002 COLORADO UNITED WHITE 0 | ASP #19 |
| Sun 5/10 3:00pm | 11779 | #8027 ARSENAL CO GOLD (18) 3 | #11044 BOULDER FORCE RED (18) 0 | ASP #20 |
| Sun 5/10 3:00pm | 11848 | #45017 COLO EDGE SELECT (18) 3 | #9022 CORINTHIANS GOLD (18) 2 | ASP #18 |
| Sat 5/16 11:30am | 11857 | #2002 CO RUSH NIKE (18) 4 | #45017 COLO EDGE SELECT (18) 2 | ASP #20 |
| Sat 5/16 11:30am | 11860 | #8027 ARSENAL CO GOLD (18) 1 | #56010 REAL CO NATIONAL (18) 0 | ASP #18 |
| Sun 5/17 2:00pm | 11966 | #2002 CO RUSH NIKE (18) 1 | #8027 ARSENAL CO GOLD (18) 4 | ASP #17 |